31 Open Orders Learn about the Counterparty DEX.
Action | Quantity | Price | Total | Source | Expires |
---|---|---|---|---|---|
Selling | 1.00000000 KEKRELOADED | 59.00000000 XCP | 59.00000000 XCP | 1NfJnJdAdmm2rJCFW54NsAKqqTTMexCNJ3 | 7969 blocks |
Selling | 1.00000000 PEPEMAXAF | 1.00000000 SHITCOINCARD | 1.00000000 SHITCOINCARD | 1NfJnJdAdmm2rJCFW54NsAKqqTTMexCNJ3 | 7936 blocks |
Buying | 1.00000000 GOXPEPE | 1.00000000 IMWITHPEPE | 1.00000000 IMWITHPEPE | 1NfJnJdAdmm2rJCFW54NsAKqqTTMexCNJ3 | 7935 blocks |
Selling | 2.00000000 DABPEPE | 9.99000000 XCP | 19.98000000 XCP | 1NfJnJdAdmm2rJCFW54NsAKqqTTMexCNJ3 | 7900 blocks |
Selling | 2.00000000 PEPEJOHNS | 2.99000000 XCP | 5.98000000 XCP | 1NfJnJdAdmm2rJCFW54NsAKqqTTMexCNJ3 | 7622 blocks |
Selling | 1.00000000 LAUGHINGMAN | 3.00000000 XCP | 3.00000000 XCP | 1NfJnJdAdmm2rJCFW54NsAKqqTTMexCNJ3 | 7622 blocks |
Selling | 4.00000000 PEPEKMONGO | 0.64000000 XCP | 2.56000000 XCP | 1NfJnJdAdmm2rJCFW54NsAKqqTTMexCNJ3 | 7615 blocks |
Selling | 1.00000000 PEPEKEKCOIN | 0.99000000 XCP | 0.99000000 XCP | 1NfJnJdAdmm2rJCFW54NsAKqqTTMexCNJ3 | 7614 blocks |
Selling | 1.00000000 HANGINPEPE | 5.99000000 XCP | 5.99000000 XCP | 1NfJnJdAdmm2rJCFW54NsAKqqTTMexCNJ3 | 7386 blocks |
Selling | 1.00000000 TOPCUCK | 5.49000000 XCP | 5.49000000 XCP | 1NfJnJdAdmm2rJCFW54NsAKqqTTMexCNJ3 | 7386 blocks |
Selling | 1.00000000 RPDUMPSTER | 2.99000000 XCP | 2.99000000 XCP | 1NfJnJdAdmm2rJCFW54NsAKqqTTMexCNJ3 | 7386 blocks |
Buying | 1.00000000 NINJASUIT | 1.00000000 TEST | 1.00000000 TEST | 1NfJnJdAdmm2rJCFW54NsAKqqTTMexCNJ3 | 7312 blocks |
Selling | 1.00000000 THOTHPEPE | 268.90000000 XCP | 268.90000000 XCP | 1NfJnJdAdmm2rJCFW54NsAKqqTTMexCNJ3 | 6186 blocks |
Selling | 1.00000000 PEPECLOCK | 130,000.00000000 PEPECASH | 130,000.00000000 PEPECASH | 1NfJnJdAdmm2rJCFW54NsAKqqTTMexCNJ3 | 6111 blocks |
Selling | 1.00000000 SEAMANPEPE | 80.00000000 XCP | 80.00000000 XCP | 1NfJnJdAdmm2rJCFW54NsAKqqTTMexCNJ3 | 5768 blocks |
Selling | 1.00000000 PEPERSEXUAL | 10.00000000 XCP | 10.00000000 XCP | 1NfJnJdAdmm2rJCFW54NsAKqqTTMexCNJ3 | 5548 blocks |
Selling | 1.00000000 PEPEDUROV | 6.89000000 XCP | 6.89000000 XCP | 1NfJnJdAdmm2rJCFW54NsAKqqTTMexCNJ3 | 4077 blocks |
Selling | 1.00000000 TOPCUCK | 5.99000000 XCP | 5.99000000 XCP | 1NfJnJdAdmm2rJCFW54NsAKqqTTMexCNJ3 | 4077 blocks |
Selling | 1.00000000 PEPELOUX | 9.88000000 XCP | 9.88000000 XCP | 1NfJnJdAdmm2rJCFW54NsAKqqTTMexCNJ3 | 4073 blocks |
Selling | 2.00000000 STANDINGPEPE | 1.99000000 XCP | 3.98000000 XCP | 1NfJnJdAdmm2rJCFW54NsAKqqTTMexCNJ3 | 4019 blocks |
Selling | 10.00000000 PONZIPEPE | 3.49000000 XCP | 34.90000000 XCP | 1NfJnJdAdmm2rJCFW54NsAKqqTTMexCNJ3 | 3149 blocks |
Selling | 211.00000000 PEPEONMUSK | 0.00039927 XCP | 0.07990459 XCP | 1NfJnJdAdmm2rJCFW54NsAKqqTTMexCNJ3 | 1975 blocks |
Selling | 2.00000000 PONZIPEPE | 3.68000000 XCP | 7.36000000 XCP | 1NfJnJdAdmm2rJCFW54NsAKqqTTMexCNJ3 | 1933 blocks |
Selling | 2.00000000 EMBRYOPEPE | 10.99000000 XCP | 21.98000000 XCP | 1NfJnJdAdmm2rJCFW54NsAKqqTTMexCNJ3 | 1851 blocks |
Selling | 20,000.00000000 PEPEONMUSK | 0.00077777 XCP | 15.55540000 XCP | 1NfJnJdAdmm2rJCFW54NsAKqqTTMexCNJ3 | 1709 blocks |
Selling | 0.98000000 RPDF | 148.00000000 XCP | 145.04000000 XCP | 1NfJnJdAdmm2rJCFW54NsAKqqTTMexCNJ3 | 826 blocks |
Selling | 1.00000000 THEJOYOFPEPE | 25.00000000 XCP | 25.00000000 XCP | 1NfJnJdAdmm2rJCFW54NsAKqqTTMexCNJ3 | 581 blocks |
Selling | 94.00000000 KEKISTAN | 0.58000000 XCP | 54.52000000 XCP | 1NfJnJdAdmm2rJCFW54NsAKqqTTMexCNJ3 | 576 blocks |
Selling | 6.00000000 KEKISTAN | 0.58000000 XCP | 3.48000000 XCP | 1NfJnJdAdmm2rJCFW54NsAKqqTTMexCNJ3 | 576 blocks |
Selling | 1.00000000 PEPETRODOL | 68.99000000 XCP | 68.99000000 XCP | 1NfJnJdAdmm2rJCFW54NsAKqqTTMexCNJ3 | 381 blocks |
Selling | 1.00000000 CMNWRKRPEPE | 14.99000000 XCP | 14.99000000 XCP | 1NfJnJdAdmm2rJCFW54NsAKqqTTMexCNJ3 | 325 blocks |
Export Open Orders
31 Rows
(Requires Free Registration)