5 Open Orders Learn about the Counterparty DEX.
Action | Quantity | Price | Total | Source | Expires |
---|---|---|---|---|---|
Selling | 2.00000000 PEPEHUANA | 6.50000000 XCP | 13.00000000 XCP | 12s2Qj7bKTqEjPKfW5mHsmsB95jZzSmV85 | 7736 blocks |
Selling | 18.00000000 PEPEHUANA | 6.90000000 XCP | 124.20000000 XCP | 17hxupddtL5z3RusNNgUUmK1EQiCXUhe6z | 3110 blocks |
Selling | 3.00000000 PEPEHUANA | 11.00000000 XCP | 33.00000000 XCP | 18WKso6qsm4UPCdKkUfbVoGAcQU3EnAtsU | 2064 blocks |
Selling | 1.00000000 PEPEHUANA | 7.00000000 XCP | 7.00000000 XCP | 1BH9sBVQ645gx2D3pfkc95SSvvEXpFhw2N | 5119 blocks |
Selling | 3.00000000 PEPEHUANA | 6.94200000 XCP | 20.82600000 XCP | 1BH9sBVQ645gx2D3pfkc95SSvvEXpFhw2N | 2029 blocks |
Export Open Orders
5 Rows
(Requires Free Registration)