Market Counterparty DEX

Collector
42 Open Orders Learn about the Counterparty DEX.
Action Quantity Price Total Source Expires
Selling 1.00000000 KILLARYPEPE 420,000.00000000 PEPECASH 420,000.00000000 PEPECASH 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc 7999 blocks
Selling 3.00000000 PEPEHODLER 55,555.00000000 PEPECASH 166,665.00000000 PEPECASH 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc 7875 blocks
Selling 3.00000000 PEPEHODLER 33,333.00000000 PEPECASH 99,999.00000000 PEPECASH 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc 7875 blocks
Selling 2.00000000 WPPEPE 11.00000000 XCP 22.00000000 XCP 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc 7299 blocks
Selling 17.00000000 THEPROPHECY 1.00000000 XCP 17.00000000 XCP 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc 7299 blocks
Selling 4.00000000 THEPROPHECY 666.00000000 PEPECASH 2,664.00000000 PEPECASH 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc 7299 blocks
Selling 1.00000000 SPACEDADDY 777.00000000 XCP 777.00000000 XCP 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc 7299 blocks
Selling 1.00000000 SPACEDADDY 555.00000000 XCP 555.00000000 XCP 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc 7299 blocks
Selling 1.00000000 SPACEDADDY 420,000.00000000 PEPECASH 420,000.00000000 PEPECASH 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc 7299 blocks
Selling 2.00000000 PEPESTYLE 420.00000000 XCP 840.00000000 XCP 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc 7299 blocks
Selling 1.00000000 PEPESTYLE 200,000.00000000 PEPECASH 200,000.00000000 PEPECASH 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc 7299 blocks
Selling 1.00000000 PEPEROCKWELL 1,337.00000000 XCP 1,337.00000000 XCP 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc 7299 blocks
Selling 10.00000000 PEPEJONES 21.00000000 XCP 210.00000000 XCP 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc 7299 blocks
Selling 9.00000000 PEPEJONES 6,666.00000000 PEPECASH 59,994.00000000 PEPECASH 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc 7299 blocks
Selling 2.00000000 PEPEHODLER 44.00000000 XCP 88.00000000 XCP 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc 7299 blocks
Selling 1.00000000 KILLARYPEPE 888.00000000 XCP 888.00000000 XCP 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc 7299 blocks
Selling 1.00000000 KILLARYPEPE 500,000.00000000 PEPECASH 500,000.00000000 PEPECASH 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc 7299 blocks
Selling 1.00000000 CHYNAPEPE 500,000.00000000 PEPECASH 500,000.00000000 PEPECASH 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc 7299 blocks
Selling 26.00000000 BTFDPEPE 888.00000000 PEPECASH 23,088.00000000 PEPECASH 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc 7299 blocks
Selling 1.00000000 CHYNAPEPE 1,500.00000000 XCP 1,500.00000000 XCP 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc 6841 blocks
Selling 1.00000000 KILLARYPEPE 666.00000000 XCP 666.00000000 XCP 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc 6841 blocks
Selling 3.00000000 WPPEPE 13.00000000 XCP 39.00000000 XCP 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc 6841 blocks
Selling 3.00000000 WPPEPE 6,666.00000000 PEPECASH 19,998.00000000 PEPECASH 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc 6841 blocks
Selling 2.00000000 PEPEHODLER 50.00000000 XCP 100.00000000 XCP 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc 3826 blocks
Selling 306.55809600 BILLYBUCKS 0.00250000 XCP 0.76639524 XCP 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc 3785 blocks
Selling 1.00000000 CHYNAPEPE 1,000.00000000 XCP 1,000.00000000 XCP 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc 3785 blocks
Selling 48.00000000 BTFDPEPE 2.00000000 XCP 96.00000000 XCP 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc 3057 blocks
Selling 3.00000000 WPPEPE 7,000.00000000 PEPECASH 21,000.00000000 PEPECASH 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc 2361 blocks
Selling 3.00000000 WPPEPE 10,000.00000000 PEPECASH 30,000.00000000 PEPECASH 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc 2361 blocks
Selling 17.00000000 THEPROPHECY 1,337.00000000 PEPECASH 22,729.00000000 PEPECASH 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc 2360 blocks
Selling 1.00000000 SPACEDADDY 888.00000000 XCP 888.00000000 XCP 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc 2356 blocks
Selling 1.00000000 SPACEDADDY 450.00000000 XCP 450.00000000 XCP 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc 2356 blocks
Selling 1.00000000 SPACEDADDY 666.00000000 XCP 666.00000000 XCP 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc 2356 blocks
Selling 99.00000000 PEPETRADERS 2,000.00000000 PEPECASH 198,000.00000000 PEPECASH 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc 2356 blocks
Selling 1.00000000 PEPESTYLE 240,000.00000000 PEPECASH 240,000.00000000 PEPECASH 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc 2356 blocks
Selling 1.00000000 PEPESTYLE 333.00000000 XCP 333.00000000 XCP 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc 2356 blocks
Selling 25.00000000 PBOCPEPE 1,337.00000000 PEPECASH 33,425.00000000 PEPECASH 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc 2356 blocks
Selling 1.00000000 PEPEHODLER 35.00000000 XCP 35.00000000 XCP 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc 2356 blocks
Selling 100.00000000 BTFDPEPE 1,000.00000000 PEPECASH 100,000.00000000 PEPECASH 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc 2356 blocks
Selling 50.00000000 PBOCPEPE 2,500.00000000 PEPECASH 125,000.00000000 PEPECASH 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc 2058 blocks
Selling 6.00000000 PBOCPEPE 3.00000000 XCP 18.00000000 XCP 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc 2056 blocks
Selling 2.00000000 WPPEPE 15.00000000 XCP 30.00000000 XCP 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc 253 blocks
Export Open Orders 42 Rows
(Requires Free Registration)