58 Open Orders Learn about the Counterparty DEX.
Action | Quantity | Price | Total | Source | Expires |
---|---|---|---|---|---|
Selling | 1.00000000 DORAETROLL | 200.00000000 XCP | 200.00000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 8049 blocks |
Selling | 245.00000000 DRONEPEPE | 0.66600000 XCP | 163.17000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 8049 blocks |
Selling | 2.00000000 PEPEPARADO | 0.21000000 XCP | 0.42000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 7426 blocks |
Selling | 1.00000000 SEAPEPE | 25.00000000 XCP | 25.00000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 7426 blocks |
Selling | 6.00000000 PEPEHOTEP | 7.00000000 XCP | 42.00000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 7426 blocks |
Selling | 1.00000000 DUMMIES | 40.00000000 XCP | 40.00000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 7342 blocks |
Selling | 1.00000000 TWOWEEKSPEPE | 100.00000000 XCP | 100.00000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 7342 blocks |
Selling | 25,264.00000000 TESTNETPEPE | 0.01337000 XCP | 337.77968000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 7288 blocks |
Selling | 0.10000000 DAOPEPEHACK | 250.00000000 XCP | 25.00000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 7186 blocks |
Selling | 1.00000000 PEPESYRINGE | 13.00000000 XCP | 13.00000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 7034 blocks |
Selling | 1.00000000 PEPERSSNRLTT | 23.00000000 XCP | 23.00000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 6692 blocks |
Selling | 1.00000000 PEPETSHIRT | 88.00000000 XCP | 88.00000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 6692 blocks |
Selling | 1.00000000 NOBRAKESPEPE | 300.00000000 XCP | 300.00000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 6692 blocks |
Selling | 1.00000000 RETROPEPE | 95.00000000 XCP | 95.00000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 6692 blocks |
Selling | 1.00000000 PEPESMALLS | 33.00000000 XCP | 33.00000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 6692 blocks |
Selling | 1.00000000 MEMPOOLPEPE | 50.00000000 XCP | 50.00000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 6692 blocks |
Selling | 63.00000000 CSAT | 0.40000000 XCP | 25.20000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 6684 blocks |
Selling | 1.00000000 CRYPTOPEPE | 88.00000000 XCP | 88.00000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 6684 blocks |
Selling | 1.00000000 PEPEJOINTSPH | 10.00000000 XCP | 10.00000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 6684 blocks |
Selling | 1.00000000 PEPEJOINTSPH | 13.00000000 XCP | 13.00000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 6652 blocks |
Selling | 1.00000000 PEPEJOINTSPH | 15.00000000 XCP | 15.00000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 6652 blocks |
Selling | 1.00000000 SEAPEPE | 27.00000000 XCP | 27.00000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 6644 blocks |
Selling | 1.00000000 RARESHADILAY | 100.00000000 XCP | 100.00000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 6294 blocks |
Selling | 8.00000000 PEPELETTERA | 6.66000000 XCP | 53.28000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 5245 blocks |
Selling | 1.00000000 PEPEJOINTSPH | 10.00000000 XCP | 10.00000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 5245 blocks |
Selling | 1.00000000 PEPEWICKED | 21.00000000 XCP | 21.00000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 5240 blocks |
Selling | 1.00000000 VINCEMCPEPE | 9.00000000 XCP | 9.00000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 5237 blocks |
Selling | 1.00000000 PEPEVIRAL | 100.00000000 XCP | 100.00000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 5165 blocks |
Selling | 0.05000000 DAOPEPEHACK | 275.00000000 XCP | 13.75000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 5054 blocks |
Selling | 0.05000000 DAOPEPEHACK | 300.00000000 XCP | 15.00000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 5054 blocks |
Selling | 1.00000000 TWOWEEKSPEPE | 150.00000000 XCP | 150.00000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 5022 blocks |
Selling | 0.05000000 DAOPEPEHACK | 325.00000000 XCP | 16.25000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 5022 blocks |
Selling | 0.05000000 DAOPEPEHACK | 275.00000000 XCP | 13.75000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 5022 blocks |
Selling | 0.05000000 DAOPEPEHACK | 300.00000000 XCP | 15.00000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 5018 blocks |
Selling | 0.05000000 DAOPEPEHACK | 350.00000000 XCP | 17.50000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 4931 blocks |
Selling | 1.00000000 SEAPEPE | 31.00000000 XCP | 31.00000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 4721 blocks |
Selling | 0.05000000 DAOPEPEHACK | 450.00000000 XCP | 22.50000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 4453 blocks |
Selling | 0.05000000 DAOPEPEHACK | 400.00000000 XCP | 20.00000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 4453 blocks |
Selling | 0.10000000 DAOPEPEHACK | 500.00000000 XCP | 50.00000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 4359 blocks |
Selling | 1.00000000 DORAETROLL | 100.00000000 XCP | 100.00000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 4359 blocks |
Selling | 1.00000000 PEPEMOMWRATH | 18,888.00000000 PEPECASH | 18,888.00000000 PEPECASH | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 4338 blocks |
Selling | 12.00000000 PEPEAMD | 2.00000000 XCP | 24.00000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 3714 blocks |
Selling | 1.00000000 HOLYPEPE | 15.00000000 XCP | 15.00000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 3686 blocks |
Selling | 1.00000000 SPHINXPEPE | 13.00000000 XCP | 13.00000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 3686 blocks |
Selling | 7.00000000 PEPEAMD | 5.00000000 XCP | 35.00000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 3569 blocks |
Selling | 1.00000000 HOLYPEPE | 17.00000000 XCP | 17.00000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 3541 blocks |
Selling | 1.00000000 PEPEBUZZ | 50.00000000 XCP | 50.00000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 3519 blocks |
Selling | 2.00000000 PEPEISNUBLK | 3,333.00000000 PEPECASH | 6,666.00000000 PEPECASH | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 3245 blocks |
Selling | 1.00000000 PEPEFUDUP | 14.00000000 XCP | 14.00000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 2934 blocks |
Selling | 1.00000000 HOLYPEPE | 7,777.00000000 PEPECASH | 7,777.00000000 PEPECASH | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 2934 blocks |
Selling | 1.00000000 HOLYPEPE | 21.00000000 XCP | 21.00000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 2750 blocks |
Selling | 1.00000000 HOLYPEPE | 8,888.00000000 PEPECASH | 8,888.00000000 PEPECASH | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 2750 blocks |
Selling | 10.00000000 CSAT | 1,337.00000000 PEPECASH | 13,370.00000000 PEPECASH | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 2750 blocks |
Selling | 21.00000000 CSAT | 2,000.00000000 PEPECASH | 42,000.00000000 PEPECASH | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 2750 blocks |
Selling | 1.00000000 PONZIPEPE | 2,500.00000000 PEPECASH | 2,500.00000000 PEPECASH | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 2750 blocks |
Selling | 1.00000000 SPHINXPEPE | 14.00000000 XCP | 14.00000000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 2548 blocks |
Selling | 1.00000000 MEGAPEPEMAN | 50,000.00000000 PEPECASH | 50,000.00000000 PEPECASH | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 2547 blocks |
Selling | 1.00000000 PEPEGOP | 1.11100000 XCP | 1.11100000 XCP | 15r86m7teh6zwqa8o1Dqu7nrnSPkNRL5PW | 1629 blocks |
Export Open Orders
58 Rows
(Requires Free Registration)