Market Counterparty DEX

Collector
150 Open Orders Learn about the Counterparty DEX.
Action Quantity Price Total Source Expires
Selling 1.00000000 PEPEPARTY 222.00000000 XCP 222.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 4972 blocks
Buying 1.00000000 BADASSPEPE 30.00000000 XCP 30.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 4946 blocks
Buying 1.00000000 BADASSPEPE 5,000.00000000 PEPECASH 5,000.00000000 PEPECASH 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 4946 blocks
Buying 1.00000000 PEPEOUTSIDE 23,420.00000000 PEPECASH 23,420.00000000 PEPECASH 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 4935 blocks
Selling 1.00000000 PEPECIGARS 288.00000000 XCP 288.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 4818 blocks
Selling 1.00000000 PEPEASSANGE 288,088.00000000 PEPECASH 288,088.00000000 PEPECASH 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 4818 blocks
Selling 1.00000000 MOONPEPESUN 44,088.00000000 PEPECASH 44,088.00000000 PEPECASH 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 4817 blocks
Selling 1.00000000 MONSTERPEPE 242,420.00000000 PEPECASH 242,420.00000000 PEPECASH 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 4817 blocks
Selling 1.00000000 LONELYPEPE 42,000.00000000 PEPECASH 42,000.00000000 PEPECASH 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 4817 blocks
Selling 1.00000000 GOKUPEPE 24,242.00000000 PEPECASH 24,242.00000000 PEPECASH 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 4817 blocks
Selling 1.00000000 GAMBITPEPE 88,000.00000000 PEPECASH 88,000.00000000 PEPECASH 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 4817 blocks
Selling 1.00000000 TENPINPUTIN 13,370.00000000 XCP 13,370.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 4766 blocks
Buying 1.00000000 RICFLAIRPEPE 113,069.00000000 PEPECASH 113,069.00000000 PEPECASH 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 4766 blocks
Selling 5.00000000 RAREPEPEPRTY 5,000.00000000 PEPECASH 25,000.00000000 PEPECASH 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 4765 blocks
Selling 288.00000000 GADSDENPEPE 0.00347222 RAREPEPE 1.00000000 RAREPEPE 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 7829 blocks
Selling 1.00000000 FINNTHEPEPE 142,088.00000000 PEPECASH 142,088.00000000 PEPECASH 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 4763 blocks
Buying 3.00000000 PEPEOUTSIDE 35.00000000 XCP 105.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 4763 blocks
Buying 1.00000000 PEPEBOSCH 113,420.00000000 PEPECASH 113,420.00000000 PEPECASH 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 4759 blocks
Buying 1.00000000 PEPEPRAKEK 33,333.00000000 PEPECASH 33,333.00000000 PEPECASH 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 4644 blocks
Buying 2.00000000 PEPESPLANET 75.00000000 XCP 150.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 4644 blocks
Buying 1.00000000 PEPEOLDCASH 188.00000000 XCP 188.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 4644 blocks
Buying 1.00000000 ECLIPTICPEPE 145.00000000 XCP 145.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 4644 blocks
Buying 3.00000000 ICARUSPEPE 33,000.00000000 PEPECASH 99,000.00000000 PEPECASH 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 4606 blocks
Selling 3.00000000 NYANPEPE 13,113.00000000 PEPECASH 39,339.00000000 PEPECASH 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 4495 blocks
Selling 1.00000000 NICOLAPEPE 8,080.00000000 PEPECASH 8,080.00000000 PEPECASH 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 4495 blocks
Buying 2.00000000 PIGPEPE 69.00000000 XCP 138.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 4372 blocks
Buying 2.00000000 NOHPEPE 88.00000000 XCP 176.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 4359 blocks
Buying 1.00000000 PEPETREK 113,420.00000000 PEPECASH 113,420.00000000 PEPECASH 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 4353 blocks
Buying 3.00000000 MAJESTYPEPE 7.50000000 XCP 22.50000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 4352 blocks
Buying 2.00000000 OUIJAPEPE 88.00000000 XCP 176.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 4352 blocks
Buying 2.00000000 CHIKUNPEPE 188.00000000 XCP 376.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 4352 blocks
Buying 5.00000000 CHECKPEPE 88.00000000 XCP 440.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 4350 blocks
Buying 3.00000000 MATRYOSHKAPP 88.00000000 XCP 264.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 4350 blocks
Buying 10.00000000 BOSSHOGPEPE 6,969.00000000 PEPECASH 69,690.00000000 PEPECASH 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 4350 blocks
Buying 2.00000000 PEPESITO 113.00000000 XCP 226.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 4350 blocks
Buying 10.00000000 GRAFFITIPEPE 88.00000000 XCP 880.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 4350 blocks
Selling 1.00000000 SAMURAIPEPE 142,000.00000000 PEPECASH 142,000.00000000 PEPECASH 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3889 blocks
Selling 1.00000000 QUEGUAYPEPE 21.00000000 XCP 21.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3889 blocks
Selling 1.00000000 TOBIASPEPE 39.00000000 XCP 39.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3889 blocks
Selling 1.00000000 RPSILLYWALK 72.00000000 XCP 72.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3889 blocks
Selling 1.00000000 PEPETOWN 21.00000000 XCP 21.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3889 blocks
Selling 1.00000000 PEPESSOU 101,372.00000000 PEPECASH 101,372.00000000 PEPECASH 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3889 blocks
Selling 1.00000000 PEPEROOTS 101,372.00000000 PEPECASH 101,372.00000000 PEPECASH 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3889 blocks
Selling 1.00000000 PEPETE 222.00000000 XCP 222.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3889 blocks
Buying 1.00000000 PEPEGAIA 142,000.00000000 PEPECASH 142,000.00000000 PEPECASH 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3583 blocks
Selling 1.00000000 PEPECOASTER 88.00000000 XCP 88.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3442 blocks
Buying 1.00000000 DEEZPEPENUTS 69,088.00000000 PEPECASH 69,088.00000000 PEPECASH 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3318 blocks
Selling 1.00000000 PEPEGIGA 200.00000000 XCP 200.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3173 blocks
Selling 1.00000000 PEPEBOUNTY 1,619.00000000 XCP 1,619.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3173 blocks
Selling 1.00000000 PEPEASTRO 1,442.00000000 XCP 1,442.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3173 blocks
Selling 1.00000000 PEPEADDICT 69.00000000 XCP 69.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3173 blocks
Selling 1.00000000 OWLPEPE 45.00000000 XCP 45.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3173 blocks
Selling 1.00000000 NMPPEPE 222.00000000 XCP 222.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3173 blocks
Selling 3.00000000 MYSTERYPEPE 13.00000000 XCP 39.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3173 blocks
Selling 1.00000000 MORNINGPEPE 55.00000000 XCP 55.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3173 blocks
Selling 1.00000000 MCGROYPER 420.00000000 XCP 420.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3173 blocks
Buying 1.00000000 GADSDENPEPE 50.00000000 XCP 50.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3171 blocks
Selling 1.00000000 PEPEMARLEY 88,420.00000000 PEPECASH 88,420.00000000 PEPECASH 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3171 blocks
Selling 1.00000000 PEPEGANDHI 88.00000000 XCP 88.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3171 blocks
Selling 1.00000000 PEPEDUCREUX 29.00000000 XCP 29.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3171 blocks
Selling 1.00000000 PEPECAKEK 118.00000000 XCP 118.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3171 blocks
Selling 1.00000000 PEPEBILL 420.00000000 XCP 420.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3171 blocks
Selling 1.00000000 PEPEASTRONAT 27.00000000 XCP 27.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3171 blocks
Selling 1.00000000 PEFUNGUS 88.00000000 XCP 88.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3171 blocks
Selling 1.00000000 NYANPEPE 30.00000000 XCP 30.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3171 blocks
Selling 1.00000000 NICOLAPEPE 15.00000000 XCP 15.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3171 blocks
Selling 1.00000000 MYRIADMPEPE 420.00000000 XCP 420.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3171 blocks
Selling 1.00000000 MOONPEPE 488.00000000 XCP 488.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3171 blocks
Selling 1.00000000 ITPEPE 88,000.00000000 PEPECASH 88,000.00000000 PEPECASH 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3171 blocks
Buying 1.00000000 GUYBRUSH 142,088.00000000 PEPECASH 142,088.00000000 PEPECASH 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3171 blocks
Selling 1.00000000 LONGNOSEPEPE 142.00000000 XCP 142.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3049 blocks
Selling 1.00000000 LISKPPAPPEPE 288.00000000 XCP 288.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3049 blocks
Selling 1.00000000 KEKOFWAR 30.00000000 XCP 30.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3049 blocks
Selling 1.00000000 ISOPEPE 113.00000000 XCP 113.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3049 blocks
Buying 1.00000000 HAIRPEPE 351.50000000 XCP 351.50000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3049 blocks
Selling 1.00000000 GAINSPEPE 420.00000000 XCP 420.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3049 blocks
Selling 1.00000000 GADSDENPEPE 75.00000000 XCP 75.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3049 blocks
Selling 1.00000000 ENGLISHPEPE 88,888.00000000 PEPECASH 88,888.00000000 PEPECASH 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3049 blocks
Selling 1.00000000 EARTHPEPE 13.00000000 XCP 13.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3049 blocks
Selling 1.00000000 DEUSEXPEPE 72,088.00000000 PEPECASH 72,088.00000000 PEPECASH 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3049 blocks
Buying 2.00000000 MAXPEPE 388.00000000 XCP 776.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3049 blocks
Buying 2.00000000 PEPEMAXAF 42.00000000 XCP 84.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3049 blocks
Buying 3.00000000 PEPETACO 25.00000000 XCP 75.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3049 blocks
Selling 1.00000000 LONELYPEPE 133.00000000 XCP 133.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3049 blocks
Selling 1.00000000 KEKTOPUS 288.00000000 XCP 288.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3049 blocks
Selling 1.00000000 JOELOONEYBIN 888.00000000 XCP 888.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3049 blocks
Selling 2.00000000 HICKSPEPE 25.75000000 XCP 51.50000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3049 blocks
Selling 1.00000000 GOODNITEPEPE 51.50000000 XCP 51.50000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3049 blocks
Buying 1.00000000 GAINSPEPE 50,000.00000000 PEPECASH 50,000.00000000 PEPECASH 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3049 blocks
Selling 1.00000000 FRYPEPE 23,051.50693342 PEPECASH 23,051.50693342 PEPECASH 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3049 blocks
Selling 1.00000000 ECCEPEPE 33,333.00000000 PEPECASH 33,333.00000000 PEPECASH 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3049 blocks
Selling 1.00000000 DOGSALL 88,420.00000000 PEPECASH 88,420.00000000 PEPECASH 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3049 blocks
Buying 1.00000000 HAPPYRAINY 100.00000000 XCP 100.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 3049 blocks
Buying 2.00000000 RUBBERPEPE 69.00000000 XCP 138.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 2931 blocks
Selling 1.00000000 RESERVPEPES 42.00000000 XCP 42.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 2931 blocks
Selling 1.00000000 QUEGUAYPEPE 42.00000000 XCP 42.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 2931 blocks
Buying 1.00000000 HARDPEPEFORK 188.00000000 XCP 188.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 2921 blocks
Buying 1.00000000 SERVALPEPE 88.00000000 XCP 88.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 2921 blocks
Buying 2.00000000 PEPEMIND 88.00000000 XCP 176.00000000 XCP 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 2790 blocks
Buying 1.00000000 PEPEJIRAIYA 211,042.00000000 PEPECASH 211,042.00000000 PEPECASH 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d 2790 blocks
Export Open Orders 150 Rows
(Requires Free Registration)