Market Counterparty DEX

Collector
48 Open Orders Learn about the Counterparty DEX.
Action Quantity Price Total Source Expires
Selling 1.00000000 KEKRELOADED 38,500.00000000 PEPECASH 38,500.00000000 PEPECASH 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 4905 blocks
Selling 1.00000000 HILLARYPEPE 58,000.00000000 PEPECASH 58,000.00000000 PEPECASH 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 4808 blocks
Selling 50,000.00000000 ZOMBIEPEPES 0.18000000 PEPECASH 9,000.00000000 PEPECASH 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 4808 blocks
Selling 1.00000000 WHOAPEPE 99,000.00000000 PEPECASH 99,000.00000000 PEPECASH 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 4808 blocks
Selling 5.00000000 PEPEWICKED 5,000.00000000 PEPECASH 25,000.00000000 PEPECASH 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 4807 blocks
Selling 1.00000000 PARTYPEPE 7,000.00000000 PEPECASH 7,000.00000000 PEPECASH 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 4806 blocks
Selling 2.00000000 LITTLEBOPEPE 9,000.00000000 PEPECASH 18,000.00000000 PEPECASH 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 4806 blocks
Selling 100,000.00000000 GUARDSPEPE 1.00000000 PEPECASH 100,000.00000000 PEPECASH 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 4806 blocks
Selling 110,000.00000000 GUARDSPEPE 0.00400000 XCP 440.00000000 XCP 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 4806 blocks
Selling 81.00000000 KEKISTAN 300.00000000 PEPECASH 24,300.00000000 PEPECASH 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 4806 blocks
Selling 2.00000000 CLCKWRKGREEN 27.00000000 XCP 54.00000000 XCP 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 4805 blocks
Selling 2.00000000 CLCKWRKGREEN 10,000.00000000 PEPECASH 20,000.00000000 PEPECASH 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 4805 blocks
Selling 1.00000000 CREWLOVEPEPE 78.00000000 XCP 78.00000000 XCP 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 4805 blocks
Selling 2.00000000 FIGHTSYSTEM 7,000.00000000 PEPECASH 14,000.00000000 PEPECASH 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 4805 blocks
Selling 2.00000000 KEKRELOADED 50,000.00000000 PEPECASH 100,000.00000000 PEPECASH 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 4805 blocks
Selling 2.00000000 PEPEBRICKJR 14,000.00000000 PEPECASH 28,000.00000000 PEPECASH 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 4805 blocks
Selling 2.00000000 PEPEDRAKE 35.00000000 XCP 70.00000000 XCP 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 4805 blocks
Selling 1.00000000 PEPELOOP 50.00000000 XCP 50.00000000 XCP 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 4804 blocks
Selling 2.00000000 PEPELOOP 33,000.00000000 PEPECASH 66,000.00000000 PEPECASH 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 4804 blocks
Selling 2.00000005 PEPENATION 9,000.00000000 PEPECASH 18,000.00045000 PEPECASH 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 4804 blocks
Selling 3.00000000 RGBPEPE 29.00000000 XCP 87.00000000 XCP 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 4804 blocks
Selling 2.00000000 RAREWOLFPEPE 44,000.00000000 PEPECASH 88,000.00000000 PEPECASH 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 4804 blocks
Selling 2.00000000 RARELORDKEK 33,000.00000000 PEPECASH 66,000.00000000 PEPECASH 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 4804 blocks
Selling 95.00000000 KEKISTAN 0.37000000 XCP 35.15000000 XCP 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 3633 blocks
Selling 3.00000000 RARELORDKEK 77.00000000 XCP 231.00000000 XCP 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 2189 blocks
Selling 1.00000000 PEPETIME 199.00000000 XCP 199.00000000 XCP 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 2189 blocks
Selling 1.00000000 PEPESUPREME 299.00000000 XCP 299.00000000 XCP 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 2189 blocks
Selling 1.00000000 WESTERNPEPE 288.00000000 XCP 288.00000000 XCP 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 1598 blocks
Selling 1.00000000 WHOAPEPE 350.00000000 XCP 350.00000000 XCP 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 1344 blocks
Selling 1.00000000 PEPEPAMPERS 177.00000000 XCP 177.00000000 XCP 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 1344 blocks
Selling 2.00000000 PEPELOOP 87.00000000 XCP 174.00000000 XCP 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 1344 blocks
Selling 1.00000000 PEPELOCATION 220.00000000 XCP 220.00000000 XCP 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 1344 blocks
Selling 1.00000000 PEPEKIM 199.00000000 XCP 199.00000000 XCP 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 1344 blocks
Selling 1.00000000 PEPEGRAFFITI 500.00000000 XCP 500.00000000 XCP 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 1344 blocks
Selling 92.00000000 KEKISTAN 0.44000000 XCP 40.48000000 XCP 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 1036 blocks
Selling 164.00000000 RICHPEPE 0.34000000 XCP 55.72000008 XCP 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 890 blocks
Selling 2.00000000 PEPEBRICKJR 42.00000000 XCP 84.00000000 XCP 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 870 blocks
Selling 1.00000000 WATERSCOURT 12.00000000 XCP 12.00000000 XCP 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 3934 blocks
Selling 1.00000000 VISCULACENTI 33.00000000 XCP 33.00000000 XCP 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 3934 blocks
Selling 1.00000000 ORCSASSAULT 50.00000000 XCP 50.00000000 XCP 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 3934 blocks
Selling 49,939.00000000 GUARDSPEPE 0.00490000 XCP 244.70110000 XCP 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 856 blocks
Selling 2.00000000 RAREDIETIES 44.00000000 XCP 88.00000000 XCP 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 362 blocks
Selling 2.00000000 PEPEMEETUPBK 55.00000000 XCP 110.00000000 XCP 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 362 blocks
Selling 1.00000000 PEPEMEETUPBK 25,000.00000000 PEPECASH 25,000.00000000 PEPECASH 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 362 blocks
Selling 1.00000000 PEPELOU 170.00000000 XCP 170.00000000 XCP 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 362 blocks
Selling 3.00000000 PEPEDRAKE 55.00000000 XCP 165.00000000 XCP 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 362 blocks
Selling 2.00000000 LITTLEBOPEPE 33.00000000 XCP 66.00000000 XCP 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 362 blocks
Selling 1.00000000 HEAVENLYSHEP 40.00000000 XCP 40.00000000 XCP 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT 1689 blocks
Export Open Orders 48 Rows
(Requires Free Registration)