8 Open Orders Learn about the Counterparty DEX.
Action | Quantity | Price | Total | Source | Expires |
---|---|---|---|---|---|
Selling | 1.00000000 LTOM | 3.50000000 XCP | 3.50000000 XCP | 1BmjUDRPjhf8hRjfm6QiFkDNMZJceW5Kva | 87 blocks |
Selling | 5.00000000 LIFER | 1.00000000 XCP | 5.00000000 XCP | 1BmjUDRPjhf8hRjfm6QiFkDNMZJceW5Kva | 87 blocks |
Selling | 10.00000000 HUCKSTER | 0.54000000 XCP | 5.40000000 XCP | 1BmjUDRPjhf8hRjfm6QiFkDNMZJceW5Kva | 87 blocks |
Selling | 1.00000000 HNBL | 100,000.00000000 MAFIACASH | 100,000.00000000 MAFIACASH | 1BmjUDRPjhf8hRjfm6QiFkDNMZJceW5Kva | 87 blocks |
Selling | 1.00000000 CORNLADY | 35.00000000 XCP | 35.00000000 XCP | 1BmjUDRPjhf8hRjfm6QiFkDNMZJceW5Kva | 86 blocks |
Selling | 1.00000000 CHITCORN | 8,000.00000000 BITCORN | 8,000.00000000 BITCORN | 1BmjUDRPjhf8hRjfm6QiFkDNMZJceW5Kva | 86 blocks |
Selling | 50.00000000 GLNVGN | 1.00000000 XCP | 50.00000000 XCP | 1BmjUDRPjhf8hRjfm6QiFkDNMZJceW5Kva | 86 blocks |
Selling | 10.00000000 IAMSTERDAM | 70,000.00000000 MAFIACASH | 700,000.00000000 MAFIACASH | 1BmjUDRPjhf8hRjfm6QiFkDNMZJceW5Kva | 81 blocks |
Export Open Orders
8 Rows
(Requires Free Registration)