10 Open Orders Learn about the Counterparty DEX.
Action | Quantity | Price | Total | Source | Expires |
---|---|---|---|---|---|
Selling | 6.00000000 BANKRUPTPEPE | 7.77000000 XCP | 46.62000000 XCP | 1FnM7akSCD8G3fRQHCUEXRCfL35gptsPZB | 4819 blocks |
Selling | 1.00000000 MAOPEPE | 69.00000000 XCP | 69.00000000 XCP | 1FnM7akSCD8G3fRQHCUEXRCfL35gptsPZB | 3596 blocks |
Selling | 1.00000000 MAOPEPE | 77.00000000 XCP | 77.00000000 XCP | 1FnM7akSCD8G3fRQHCUEXRCfL35gptsPZB | 3596 blocks |
Buying | 1.00000000 PEPEPAMPERS | 99.00000000 XCP | 99.00000000 XCP | 1FnM7akSCD8G3fRQHCUEXRCfL35gptsPZB | 3587 blocks |
Selling | 1.00000000 RARESHADILAY | 111.00000000 XCP | 111.00000000 XCP | 1FnM7akSCD8G3fRQHCUEXRCfL35gptsPZB | 3319 blocks |
Buying | 1.00000000 MIDIPEPE | 99.00000000 XCP | 99.00000000 XCP | 1FnM7akSCD8G3fRQHCUEXRCfL35gptsPZB | 3195 blocks |
Buying | 1.00000000 PEPEONE | 169.00000000 XCP | 169.00000000 XCP | 1FnM7akSCD8G3fRQHCUEXRCfL35gptsPZB | 3007 blocks |
Buying | 1.00000000 THEMONAPEPE | 133.00000000 XCP | 133.00000000 XCP | 1FnM7akSCD8G3fRQHCUEXRCfL35gptsPZB | 3004 blocks |
Buying | 1.00000000 PEPEDANCE | 133.00000000 XCP | 133.00000000 XCP | 1FnM7akSCD8G3fRQHCUEXRCfL35gptsPZB | 3004 blocks |
Buying | 1.00000000 RAMBOPEPE | 99.00000000 XCP | 99.00000000 XCP | 1FnM7akSCD8G3fRQHCUEXRCfL35gptsPZB | 126 blocks |
Export Open Orders
10 Rows
(Requires Free Registration)