21 Open Orders Learn about the Counterparty DEX.
Action | Quantity | Price | Total | Source | Expires |
---|---|---|---|---|---|
Selling | 100.00000000 DRONEPEPE | 666.00000000 PEPECASH | 66,600.00000000 PEPECASH | 1NETZBxdEdi884ffZuu1hHWZSdULKqTzq7 | 8005 blocks |
Selling | 100.00000000 DRONEPEPE | 888.00000000 PEPECASH | 88,800.00000000 PEPECASH | 1NETZBxdEdi884ffZuu1hHWZSdULKqTzq7 | 8005 blocks |
Selling | 3.00000000 DOLLARPEPE | 2.50000000 XCP | 7.50000000 XCP | 1NETZBxdEdi884ffZuu1hHWZSdULKqTzq7 | 8005 blocks |
Selling | 8.00000000 PONZIPEPE | 3,000.00000000 PEPECASH | 24,000.00000000 PEPECASH | 1NETZBxdEdi884ffZuu1hHWZSdULKqTzq7 | 7850 blocks |
Selling | 100.00000000 DRONEPEPE | 1,111.00000000 PEPECASH | 111,100.00000000 PEPECASH | 1NETZBxdEdi884ffZuu1hHWZSdULKqTzq7 | 7440 blocks |
Selling | 100.00000000 DRONEPEPE | 2,222.00000000 PEPECASH | 222,200.00000000 PEPECASH | 1NETZBxdEdi884ffZuu1hHWZSdULKqTzq7 | 7440 blocks |
Selling | 100.00000000 DRONEPEPE | 3,333.00000000 PEPECASH | 333,300.00000000 PEPECASH | 1NETZBxdEdi884ffZuu1hHWZSdULKqTzq7 | 7440 blocks |
Selling | 2.00000000 TOPCUCK | 5.50000000 XCP | 11.00000000 XCP | 1NETZBxdEdi884ffZuu1hHWZSdULKqTzq7 | 7298 blocks |
Selling | 3.00000000 TOPCUCK | 9.00000000 XCP | 27.00000000 XCP | 1NETZBxdEdi884ffZuu1hHWZSdULKqTzq7 | 7298 blocks |
Selling | 4.00000000 TOPCUCK | 7,777.00000000 PEPECASH | 31,108.00000000 PEPECASH | 1NETZBxdEdi884ffZuu1hHWZSdULKqTzq7 | 7298 blocks |
Selling | 3.00000000 DOLLARPEPE | 2,000.00000000 PEPECASH | 6,000.00000000 PEPECASH | 1NETZBxdEdi884ffZuu1hHWZSdULKqTzq7 | 7298 blocks |
Selling | 3.00000000 DOLLARPEPE | 7.00000000 XCP | 21.00000000 XCP | 1NETZBxdEdi884ffZuu1hHWZSdULKqTzq7 | 7298 blocks |
Selling | 9.00000000 PONZIPEPE | 2.50000000 XCP | 22.50000000 XCP | 1NETZBxdEdi884ffZuu1hHWZSdULKqTzq7 | 5049 blocks |
Selling | 185.00000000 DRONEPEPE | 0.50000000 XCP | 92.50000000 XCP | 1NETZBxdEdi884ffZuu1hHWZSdULKqTzq7 | 4114 blocks |
Selling | 290.00000000 DRONEPEPE | 0.77700000 XCP | 225.33000000 XCP | 1NETZBxdEdi884ffZuu1hHWZSdULKqTzq7 | 3290 blocks |
Selling | 7.00000000 PONZIPEPE | 3.00000000 XCP | 21.00000000 XCP | 1NETZBxdEdi884ffZuu1hHWZSdULKqTzq7 | 3290 blocks |
Selling | 2.00000000 DOLLARPEPE | 2,500.00000000 PEPECASH | 5,000.00000000 PEPECASH | 1NETZBxdEdi884ffZuu1hHWZSdULKqTzq7 | 2373 blocks |
Selling | 3.00000000 DOLLARPEPE | 3,000.00000000 PEPECASH | 9,000.00000000 PEPECASH | 1NETZBxdEdi884ffZuu1hHWZSdULKqTzq7 | 2373 blocks |
Selling | 3.00000000 DOLLARPEPE | 4,000.00000000 PEPECASH | 12,000.00000000 PEPECASH | 1NETZBxdEdi884ffZuu1hHWZSdULKqTzq7 | 1388 blocks |
Selling | 3.00000000 DOLLARPEPE | 4.00000000 XCP | 12.00000000 XCP | 1NETZBxdEdi884ffZuu1hHWZSdULKqTzq7 | 1388 blocks |
Selling | 1.00000000 PEPENATION | 17.00000000 XCP | 17.00000000 XCP | 1NETZBxdEdi884ffZuu1hHWZSdULKqTzq7 | 813 blocks |
Export Open Orders
21 Rows
(Requires Free Registration)