40 Open Orders Learn about the Counterparty DEX.
Action | Quantity | Price | Total | Source | Expires |
---|---|---|---|---|---|
Buying | 2.00000000 SHITCOINCARD | 50.00000000 XCP | 100.00000000 XCP | 1Nyu9DsXwWAydFdc7BtuwR9ofjc8SsEqgk | 4957 blocks |
Selling | 1.00000000 PEPECLOCK | 90.00000000 XCP | 90.00000000 XCP | 1Nyu9DsXwWAydFdc7BtuwR9ofjc8SsEqgk | 4952 blocks |
Selling | 1.00000000 TAKOPEPE | 80.00000000 XCP | 80.00000000 XCP | 1Nyu9DsXwWAydFdc7BtuwR9ofjc8SsEqgk | 4185 blocks |
Selling | 1.00000000 PEPEXILE | 66.00000000 XCP | 66.00000000 XCP | 1Nyu9DsXwWAydFdc7BtuwR9ofjc8SsEqgk | 4185 blocks |
Selling | 1.00000000 PEPESTORM | 125.00000000 XCP | 125.00000000 XCP | 1Nyu9DsXwWAydFdc7BtuwR9ofjc8SsEqgk | 4185 blocks |
Selling | 1.00000000 PEPERRR | 25.00000000 XCP | 25.00000000 XCP | 1Nyu9DsXwWAydFdc7BtuwR9ofjc8SsEqgk | 4185 blocks |
Selling | 1.00000000 PEPEPHARAON | 15,000.00000000 PEPECASH | 15,000.00000000 PEPECASH | 1Nyu9DsXwWAydFdc7BtuwR9ofjc8SsEqgk | 4185 blocks |
Selling | 1.00000000 PEPENEWTON | 21.00000000 XCP | 21.00000000 XCP | 1Nyu9DsXwWAydFdc7BtuwR9ofjc8SsEqgk | 4185 blocks |
Selling | 1.00000000 PEPEFROMHELL | 33.00000000 XCP | 33.00000000 XCP | 1Nyu9DsXwWAydFdc7BtuwR9ofjc8SsEqgk | 4185 blocks |
Selling | 1.00000000 PEPEGROOT | 140.00000000 XCP | 140.00000000 XCP | 1Nyu9DsXwWAydFdc7BtuwR9ofjc8SsEqgk | 4185 blocks |
Selling | 2.00000000 PEPEDATA | 12.00000000 XCP | 24.00000000 XCP | 1Nyu9DsXwWAydFdc7BtuwR9ofjc8SsEqgk | 4185 blocks |
Selling | 1.00000000 GERPER | 1.50000000 XCP | 1.50000000 XCP | 1Nyu9DsXwWAydFdc7BtuwR9ofjc8SsEqgk | 4185 blocks |
Selling | 1.00000000 CNPEPE | 20.00000000 XCP | 20.00000000 XCP | 1Nyu9DsXwWAydFdc7BtuwR9ofjc8SsEqgk | 4177 blocks |
Selling | 1.00000000 SMUGCHIPS | 11.00000000 XCP | 11.00000000 XCP | 1Nyu9DsXwWAydFdc7BtuwR9ofjc8SsEqgk | 3272 blocks |
Selling | 1.00000000 JINQIANSHU | 150.00000000 XCP | 150.00000000 XCP | 1Nyu9DsXwWAydFdc7BtuwR9ofjc8SsEqgk | 3272 blocks |
Selling | 1.00000000 FAIRYCASH | 42.00000000 XCP | 42.00000000 XCP | 1Nyu9DsXwWAydFdc7BtuwR9ofjc8SsEqgk | 3272 blocks |
Selling | 1.00000000 FILEONPEPE | 200.00000000 XCP | 200.00000000 XCP | 1Nyu9DsXwWAydFdc7BtuwR9ofjc8SsEqgk | 3272 blocks |
Selling | 1.00000000 PEPEWAVE | 56.00000000 XCP | 56.00000000 XCP | 1Nyu9DsXwWAydFdc7BtuwR9ofjc8SsEqgk | 3140 blocks |
Selling | 1.00000000 PEPEHUNTER | 75.00000000 XCP | 75.00000000 XCP | 1Nyu9DsXwWAydFdc7BtuwR9ofjc8SsEqgk | 3140 blocks |
Selling | 1.00000000 PEPEFREQ | 25.00000000 XCP | 25.00000000 XCP | 1Nyu9DsXwWAydFdc7BtuwR9ofjc8SsEqgk | 3140 blocks |
Selling | 1.00000000 PARTYPEPE | 11.00000000 XCP | 11.00000000 XCP | 1Nyu9DsXwWAydFdc7BtuwR9ofjc8SsEqgk | 3140 blocks |
Selling | 1.00000000 OPPPEPE | 100.00000000 XCP | 100.00000000 XCP | 1Nyu9DsXwWAydFdc7BtuwR9ofjc8SsEqgk | 3140 blocks |
Selling | 1.00000000 NEWYEARPEPE | 24.00000000 XCP | 24.00000000 XCP | 1Nyu9DsXwWAydFdc7BtuwR9ofjc8SsEqgk | 3140 blocks |
Selling | 1.00000000 MARSPEPE | 8.00000000 XCP | 8.00000000 XCP | 1Nyu9DsXwWAydFdc7BtuwR9ofjc8SsEqgk | 3140 blocks |
Selling | 1.00000000 DABPEPE | 25.00000000 XCP | 25.00000000 XCP | 1Nyu9DsXwWAydFdc7BtuwR9ofjc8SsEqgk | 3140 blocks |
Selling | 1.00000000 CANNONPEPE | 90.00000000 XCP | 90.00000000 XCP | 1Nyu9DsXwWAydFdc7BtuwR9ofjc8SsEqgk | 3140 blocks |
Selling | 1.00000000 BCCPEPE | 111.00000000 XCP | 111.00000000 XCP | 1Nyu9DsXwWAydFdc7BtuwR9ofjc8SsEqgk | 3140 blocks |
Selling | 1.00000000 GLDPEPE | 35.00000000 XCP | 35.00000000 XCP | 1Nyu9DsXwWAydFdc7BtuwR9ofjc8SsEqgk | 3140 blocks |
Selling | 1.00000000 RPDF | 125.00000000 XCP | 125.00000000 XCP | 1Nyu9DsXwWAydFdc7BtuwR9ofjc8SsEqgk | 3140 blocks |
Selling | 1.00000000 XONOTICPEPE | 18.00000000 XCP | 18.00000000 XCP | 1Nyu9DsXwWAydFdc7BtuwR9ofjc8SsEqgk | 2979 blocks |
Selling | 1.00000000 WINSTONPEPE | 33.00000000 XCP | 33.00000000 XCP | 1Nyu9DsXwWAydFdc7BtuwR9ofjc8SsEqgk | 2979 blocks |
Selling | 2.00000000 SUCKMYPEPE | 20.00000000 XCP | 40.00000000 XCP | 1Nyu9DsXwWAydFdc7BtuwR9ofjc8SsEqgk | 2979 blocks |
Selling | 1.00000000 SCORPEPE | 45.00000000 XCP | 45.00000000 XCP | 1Nyu9DsXwWAydFdc7BtuwR9ofjc8SsEqgk | 2979 blocks |
Selling | 1.00000000 ROCKINGPEPE | 15.00000000 XCP | 15.00000000 XCP | 1Nyu9DsXwWAydFdc7BtuwR9ofjc8SsEqgk | 2979 blocks |
Selling | 1.00000000 RARELORDKEK | 42.00000000 XCP | 42.00000000 XCP | 1Nyu9DsXwWAydFdc7BtuwR9ofjc8SsEqgk | 2979 blocks |
Selling | 2.00000000 PEPEFREEDOM | 7.00000000 XCP | 14.00000000 XCP | 1Nyu9DsXwWAydFdc7BtuwR9ofjc8SsEqgk | 2976 blocks |
Selling | 2.00000000 PEPEATARI | 6.00000000 XCP | 12.00000000 XCP | 1Nyu9DsXwWAydFdc7BtuwR9ofjc8SsEqgk | 2976 blocks |
Selling | 1.00000000 MOBIUSPEPE | 22.00000000 XCP | 22.00000000 XCP | 1Nyu9DsXwWAydFdc7BtuwR9ofjc8SsEqgk | 2976 blocks |
Selling | 1.00000000 PEPECITY | 25.00000000 XCP | 25.00000000 XCP | 1Nyu9DsXwWAydFdc7BtuwR9ofjc8SsEqgk | 2255 blocks |
Selling | 1.00000000 PEPESACE | 125.00000000 XCP | 125.00000000 XCP | 1Nyu9DsXwWAydFdc7BtuwR9ofjc8SsEqgk | 2064 blocks |
Export Open Orders
40 Rows
(Requires Free Registration)