6 Trades Completed Learn about the Counterparty DEX.
Action | Quantity | Price | Total | Buyer | Seller | Confirmed |
---|---|---|---|---|---|---|
Selling | 80.00000000 LICKOIN | 0.01250000 SMOLFALL | 1.00000000 SMOLFALL | 1WweVUK8kLmSNt6yKKqwVxch3Z7Lw5HAY | 1avGLkBNAKqk6wgNfuPvRRpxjXC7NCpe8 | 2 years ago |
Buying | 1.00000000 DICKPILLPEPE | 80.00000000 LICKOIN | 80.00000000 LICKOIN | 1avGLkBNAKqk6wgNfuPvRRpxjXC7NCpe8 | 1WweVUK8kLmSNt6yKKqwVxch3Z7Lw5HAY | 2 years ago |
Buying | 2.00000000 PEPEDUROV | 3.50000000 XCP | 7.00000000 XCP | 1avGLkBNAKqk6wgNfuPvRRpxjXC7NCpe8 | 1F6Vyig9kBGc5Buvy9JyuV8d3jEiPKxWUX | 2 years ago |
Buying | 1.00000000 FIRSTJOURNEY | 2.00000000 XCP | 2.00000000 XCP | 1avGLkBNAKqk6wgNfuPvRRpxjXC7NCpe8 | 14YSD9G29p9yVF49DzGwyMNwnFFAqvUyM4 | 2 years ago |
Selling | 69000.00000000 KEKO | 0.00001449 UTILITYPROOF | 1.00000000 UTILITYPROOF | 1P3VN3mZdmrmvEZVeYWhjw1KYspjMcGUn5 | 1avGLkBNAKqk6wgNfuPvRRpxjXC7NCpe8 | 2 years ago |
Selling | 60000.00000000 KEKO | 0.00001667 UTILITYPLAN | 1.00000000 UTILITYPLAN | 1P3VN3mZdmrmvEZVeYWhjw1KYspjMcGUn5 | 1avGLkBNAKqk6wgNfuPvRRpxjXC7NCpe8 | 2 years ago |
Export Trade History
6 Rows
(Requires Free Registration)