5 Trades Completed Learn about the Counterparty DEX.
| Action | Quantity | Price | Total | Buyer | Seller | Confirmed |
|---|---|---|---|---|---|---|
| Selling | 3.00000000 OPTIMUSPEPE | 420.00000000 XCP | 1,260.00000000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 15epxoNvy8BZx5xHB9cSXcuU47X6uCfYW2 | 4 years ago |
| Selling | 5.00000000 OPTIMUSPEPE | 2.00000000 XCP | 10.00000000 XCP | 1Q5RMGBu65zURuVvGMuF57BkW1Z7KyvLMH | 15epxoNvy8BZx5xHB9cSXcuU47X6uCfYW2 | 8 years ago |
| Buying | 1.00000000 OPTIMUSPEPE | 2,500.00000000 PEPECASH | 2,500.00000000 PEPECASH | 15epxoNvy8BZx5xHB9cSXcuU47X6uCfYW2 | 15epxoNvy8BZx5xHB9cSXcuU47X6uCfYW2 | 8 years ago |
| Selling | 1.00000000 OPTIMUSPEPE | 2,500.00000000 PEPECASH | 2,500.00000000 PEPECASH | 1PtaAbhoircrKkzD6p3tfFCcz1jKX7hHzZ | 15epxoNvy8BZx5xHB9cSXcuU47X6uCfYW2 | 8 years ago |
| Selling | 3.00000000 OPTIMUSPEPE | 4.00000000 XCP | 12.00000000 XCP | 1Q5RMGBu65zURuVvGMuF57BkW1Z7KyvLMH | 15epxoNvy8BZx5xHB9cSXcuU47X6uCfYW2 | 8 years ago |
Export Trade History
5 Rows
(Requires Free Registration)