7 Trades Completed Learn about the Counterparty DEX.
| Action | Quantity | Price | Total | Buyer | Seller | Confirmed |
|---|---|---|---|---|---|---|
| Selling | 1.00000000 PEPEDUCREUX | 4.00000000 XCP | 4.00000000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 1NETZBxdEdi884ffZuu1hHWZSdULKqTzq7 | 3 years ago |
| Selling | 2.00000000 PEPEDUCREUX | 4.00000000 XCP | 8.00000000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 1NETZBxdEdi884ffZuu1hHWZSdULKqTzq7 | 3 years ago |
| Selling | 2.00000000 PEPEDUCREUX | 4.19000000 XCP | 8.38000000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 1NETZBxdEdi884ffZuu1hHWZSdULKqTzq7 | 3 years ago |
| Selling | 1.00000000 PEPEDUCREUX | 4.19000000 XCP | 4.19000000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 1NETZBxdEdi884ffZuu1hHWZSdULKqTzq7 | 3 years ago |
| Selling | 9.00000000 PEPEDUCREUX | 3.00000000 XCP | 27.00000000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 1NETZBxdEdi884ffZuu1hHWZSdULKqTzq7 | 3 years ago |
| Buying | 21.00000000 PEPEDUCREUX | 1.78700000 XCP | 37.52700000 XCP | 1NETZBxdEdi884ffZuu1hHWZSdULKqTzq7 | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 3 years ago |
| Buying | 12.00000000 PEPEDUCREUX | 1.78700000 XCP | 21.44400000 XCP | 1NETZBxdEdi884ffZuu1hHWZSdULKqTzq7 | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 3 years ago |
Export Trade History
7 Rows
(Requires Free Registration)