5 Trades Completed Learn about the Counterparty DEX.
| Action | Quantity | Price | Total | Buyer | Seller | Confirmed | 
|---|---|---|---|---|---|---|
| Buying | 1.00000000 PRINCEOFWINT | 20.00000000 XCP | 20.00000000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 186D5Csu3xk7GarbNDzCf4JJiXa5rqXaTq | 3 years ago | 
| Buying | 1.00000000 PRINCEOFWINT | 15.00000000 XCP | 15.00000000 XCP | 1SnipeL4zyU9XuNL8gkrztTh9VV3p3tEb | 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT | 4 years ago | 
| Selling | 1.00000000 PRINCEOFWINT | 20.00000000 BITCRYSTALS | 20.00000000 BITCRYSTALS | 1GKm1A97B9R6GoKXoeQPnrW5pPTJbhF77E | 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT | 6 years ago | 
| Selling | 1.00000000 PRINCEOFWINT | 20.00000000 BITCRYSTALS | 20.00000000 BITCRYSTALS | 1EAECn7nzqMbk7FD3qa1dvbYkWj58iSV69 | 1B1JAAYuawqc7WG3KAT9d3hBbYto5uzcYL | 7 years ago | 
| Selling | 1.00000000 PRINCEOFWINT | 20.00000000 BITCRYSTALS | 20.00000000 BITCRYSTALS | 1QDhwowbqSbEdkD4hxbVgjELDcoBXisdDL | 16cynGdzSL71oEgRJjD2zJecY2yUyL6NQz | 7 years ago | 
            
        
        Export Trade History
        
            5 Rows
        
    
    
    
        (Requires Free Registration)