7 Trades Completed Learn about the Counterparty DEX.
| Action | Quantity | Price | Total | Buyer | Seller | Confirmed | 
|---|---|---|---|---|---|---|
| Buying | 1.00000000 SHADEPEPE | 14.00000000 XCP | 14.00000000 XCP | 1GtBRNPDRcjuMTGUkwpwXZ6DozQnCFTWYr | 1JuqMeEXaMqdNPmNJk8MHLxfKUfwTUFLGc | 4 years ago | 
| Buying | 1.00000000 TOPCUCK | 19.99000000 XCP | 19.99000000 XCP | 1GtBRNPDRcjuMTGUkwpwXZ6DozQnCFTWYr | 1KyJngda4sKHRDVbHuqL59V9poMXRU5ggA | 4 years ago | 
| Buying | 1.00000000 DANKPEPE | 2,000.00000000 XCP | 2,000.00000000 XCP | 1GtBRNPDRcjuMTGUkwpwXZ6DozQnCFTWYr | 16PecdN3q7K5ucymiHwwGQzGetzd5R4x9N | 4 years ago | 
| Buying | 1.00000000 SHITCOINCARD | 333.00000000 XCP | 333.00000000 XCP | 1GtBRNPDRcjuMTGUkwpwXZ6DozQnCFTWYr | 19ek96SQHg3SKHkg1vycPUVtQpd5BhTUDj | 4 years ago | 
| Buying | 1.00000000 SHITCOINCARD | 320.00000000 XCP | 320.00000000 XCP | 1GtBRNPDRcjuMTGUkwpwXZ6DozQnCFTWYr | 159JMjsWivoVV2SCmLNkXkuSbRTe7ZqKgP | 4 years ago | 
| Buying | 1.00000000 SHITCOINCARD | 300.00000000 XCP | 300.00000000 XCP | 1GtBRNPDRcjuMTGUkwpwXZ6DozQnCFTWYr | 18Rw8ZGknd15bXMYR9JU1kv19p2LNxf4d4 | 4 years ago | 
| Buying | 1.00000000 RAREPEPE | 5,555.00000000 XCP | 5,555.00000000 XCP | 1GtBRNPDRcjuMTGUkwpwXZ6DozQnCFTWYr | 12xS6dWWSTjNDdBPTTsQkJWifGKiGvyaCR | 4 years ago | 
            
        
        Export Trade History
        
            7 Rows
        
    
    
    
        (Requires Free Registration)