8 Trades Completed Learn about the Counterparty DEX.
| Action | Quantity | Price | Total | Buyer | Seller | Confirmed | 
|---|---|---|---|---|---|---|
| Selling | 1.00000000 CYCLOPSCARD | 21.00000000 BITCRYSTALS | 21.00000000 BITCRYSTALS | 1HKJ1yh2A96aCJYvwD927fgdcT7XB1pE3G | 1KHbQb7XxprT14SJnMhh93vXrBiVs8Q989 | 8 years ago | 
| Selling | 1.00000000 DARYENCARD | 10.00000000 BITCRYSTALS | 10.00000000 BITCRYSTALS | 19SmKYdiHBjtWWe8TNjNqSMh6YmQ1FsTB2 | 1KHbQb7XxprT14SJnMhh93vXrBiVs8Q989 | 8 years ago | 
| Selling | 1.00000000 XAJIARKETAAR | 28.00000000 BITCRYSTALS | 28.00000000 BITCRYSTALS | 1HKJ1yh2A96aCJYvwD927fgdcT7XB1pE3G | 1KHbQb7XxprT14SJnMhh93vXrBiVs8Q989 | 8 years ago | 
| Selling | 1.00000000 XAJIBESAAR | 25.00000000 BITCRYSTALS | 25.00000000 BITCRYSTALS | 19SmKYdiHBjtWWe8TNjNqSMh6YmQ1FsTB2 | 1KHbQb7XxprT14SJnMhh93vXrBiVs8Q989 | 8 years ago | 
| Selling | 1.00000000 CARDAIRBITZ | 10.00000000 BITCRYSTALS | 10.00000000 BITCRYSTALS | 1Bhmx7F1GmNZxKxnYZU6FsCHPacgcteRkA | 1KHbQb7XxprT14SJnMhh93vXrBiVs8Q989 | 8 years ago | 
| Selling | 1.00000000 GOBLINCARD | 15.00000000 BITCRYSTALS | 15.00000000 BITCRYSTALS | 19SmKYdiHBjtWWe8TNjNqSMh6YmQ1FsTB2 | 1KHbQb7XxprT14SJnMhh93vXrBiVs8Q989 | 8 years ago | 
| Selling | 1.00000000 ETHEREUMCARD | 106.00000000 BITCRYSTALS | 106.00000000 BITCRYSTALS | 1JDKhKxLHJS2f1n2RWAstuwjQQhe3GAQLQ | 1KHbQb7XxprT14SJnMhh93vXrBiVs8Q989 | 8 years ago | 
| Buying | 1.00000000 KRAKENCARD | 200.00000000 BITCRYSTALS | 200.00000000 BITCRYSTALS | 1KHbQb7XxprT14SJnMhh93vXrBiVs8Q989 | 1AE4vfkDX4S49kxsuCve7zJDS5s5RtHYNs | 9 years ago | 
            
        
        Export Trade History
        
            8 Rows
        
    
    
    
        (Requires Free Registration)