8 Trades Completed Learn about the Counterparty DEX.
| Action | Quantity | Price | Total | Buyer | Seller | Confirmed | 
|---|---|---|---|---|---|---|
| Selling | 1.00000000 DANPEPERIAN | 52.00000000 XCP | 52.00000000 XCP | 1Jd4qe3jHeGLod4MbAF9Nth18cdpWnW3vX | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 4 years ago | 
| Selling | 1.00000000 DANPEPERIAN | 55.00000000 XCP | 55.00000000 XCP | 1A36UrLHxeg9ABoS4zPsRUegyCWTWER2kF | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 4 years ago | 
| Selling | 1.00000000 DANPEPERIAN | 52.10000000 XCP | 52.10000000 XCP | 15dhXMKbPsQpASzXfgxsQCBZXDFKsVS89S | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 4 years ago | 
| Selling | 1.00000000 DANPEPERIAN | 70.00000000 XCP | 70.00000000 XCP | 1AZEfaMG4JivB21vrs4frYWXpuHhiucRtD | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 4 years ago | 
| Selling | 1.00000000 DANPEPERIAN | 59.00000000 XCP | 59.00000000 XCP | 16TNY6JF5dkYC3ghRuJ9nb27oE9Z6zA3GM | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 4 years ago | 
| Selling | 1.00000000 DANPEPERIAN | 50.00000000 XCP | 50.00000000 XCP | 1FpFRS1TnSiQL3E5Uz75MGiQDWkfUrk9n4 | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 4 years ago | 
| Selling | 1.00000000 DANPEPERIAN | 100.00000000 XCP | 100.00000000 XCP | 15M4Vs3jdNcHZHgvgnATiGhFETyDMXBMRa | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 4 years ago | 
| Selling | 2.00000000 DANPEPERIAN | 100.00000000 XCP | 200.00000000 XCP | 1Jd4qe3jHeGLod4MbAF9Nth18cdpWnW3vX | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 4 years ago | 
            
        
        Export Trade History
        
            8 Rows
        
    
    
    
        (Requires Free Registration)