8 Trades Completed Learn about the Counterparty DEX.
| Action | Quantity | Price | Total | Buyer | Seller | Confirmed | 
|---|---|---|---|---|---|---|
| Buying | 0.04000000 LUCCHESE | 12.00000000 XCP | 0.48000000 XCP | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 1MafiamRRxzhUH5errEEJK2G4Q1ZjXoEgE | 6 years ago | 
| Buying | 0.12500000 LUCCHESE | 10.00000000 XCP | 1.25000000 XCP | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 1JgAhjd6eMQtfqVJbPTxdnVWhCB8nW21hU | 6 years ago | 
| Buying | 0.71828183 LUCCHESE | 12.00000000 XCP | 8.61938196 XCP | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 1MafiamRRxzhUH5errEEJK2G4Q1ZjXoEgE | 6 years ago | 
| Buying | 1.00000000 LUCCHESE | 12.00000000 XCP | 12.00000000 XCP | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 1MafiamRRxzhUH5errEEJK2G4Q1ZjXoEgE | 6 years ago | 
| Buying | 0.69000000 LUCCHESE | 12.00000000 XCP | 8.28000000 XCP | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 1MafiamRRxzhUH5errEEJK2G4Q1ZjXoEgE | 6 years ago | 
| Buying | 0.11000000 LUCCHESE | 12.00000000 XCP | 1.32000000 XCP | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 1MafiamRRxzhUH5errEEJK2G4Q1ZjXoEgE | 7 years ago | 
| Buying | 0.10000000 LUCCHESE | 12.00000000 XCP | 1.20000000 XCP | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 1MafiamRRxzhUH5errEEJK2G4Q1ZjXoEgE | 7 years ago | 
| Buying | 0.10000000 LUCCHESE | 12.00000000 XCP | 1.20000000 XCP | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 1MafiamRRxzhUH5errEEJK2G4Q1ZjXoEgE | 7 years ago | 
            
        
        Export Trade History
        
            8 Rows
        
    
    
    
        (Requires Free Registration)