6 Trades Completed Learn about the Counterparty DEX.
| Action | Quantity | Price | Total | Buyer | Seller | Confirmed | 
|---|---|---|---|---|---|---|
| Buying | 1.00000000 MAMAGRUN | 110.00000000 BITCRYSTALS | 110.00000000 BITCRYSTALS | 15Mci8Cho32suKHiJrw8vBDJ9WnmpdqvUu | 16pkK7ggkbn3aoXKuDH6FgpPVVzucvgv8m | 8 years ago | 
| Selling | 1.00000000 MAMAGRUN | 1.00000000 TINYGRUN | 1.00000000 TINYGRUN | 1ADNEAP6NRK8amcWvcC3eHFVgYBDbx5LpB | 15Mci8Cho32suKHiJrw8vBDJ9WnmpdqvUu | 8 years ago | 
| Selling | 1.00000000 MAMAGRUN | 1.00000000 TINYGRUN | 1.00000000 TINYGRUN | 1ADNEAP6NRK8amcWvcC3eHFVgYBDbx5LpB | 15Mci8Cho32suKHiJrw8vBDJ9WnmpdqvUu | 8 years ago | 
| Buying | 1.00000000 MAMAGRUN | 200.00000000 BITCRYSTALS | 200.00000000 BITCRYSTALS | 15Mci8Cho32suKHiJrw8vBDJ9WnmpdqvUu | 1EcsAJ1LdZw3NyAzNWhgeYkh3ky2gqsAt5 | 8 years ago | 
| Buying | 1.00000000 MAMAGRUN | 210.00000000 BITCRYSTALS | 210.00000000 BITCRYSTALS | 15Mci8Cho32suKHiJrw8vBDJ9WnmpdqvUu | 1GNZs3BjjAz9JAwR7MJyJTK8PBoBPx535c | 8 years ago | 
| Selling | 1.00000000 MAMAGRUN | 175.00000000 BITCRYSTALS | 175.00000000 BITCRYSTALS | 1L3kaRnKJcMrkkUSM9YsnFh4HfpsqUWt19 | 15Mci8Cho32suKHiJrw8vBDJ9WnmpdqvUu | 8 years ago | 
            
        
        Export Trade History
        
            6 Rows
        
    
    
    
        (Requires Free Registration)