7 Trades Completed Learn about the Counterparty DEX.
| Action | Quantity | Price | Total | Buyer | Seller | Confirmed | 
|---|---|---|---|---|---|---|
| Selling | 0.02000000 PEPEGUN | 1,400.00000000 XCP | 28.00000000 XCP | 1Br6L9guHmM4DAEySbDhKDkF31TUFjotDH | 1CXZtMg3FZPMFrQzqZddSRcDHd39va5sP6 | 3 years ago | 
| Selling | 0.01000000 PEPEGUN | 1,400.00000000 XCP | 14.00000000 XCP | 1Br6L9guHmM4DAEySbDhKDkF31TUFjotDH | 1CXZtMg3FZPMFrQzqZddSRcDHd39va5sP6 | 3 years ago | 
| Selling | 0.01000000 PEPEGUN | 1,400.00000000 XCP | 14.00000000 XCP | 1Br6L9guHmM4DAEySbDhKDkF31TUFjotDH | 1CXZtMg3FZPMFrQzqZddSRcDHd39va5sP6 | 3 years ago | 
| Selling | 0.02000000 PEPEGUN | 1,400.00000000 XCP | 28.00000000 XCP | 1Br6L9guHmM4DAEySbDhKDkF31TUFjotDH | 1CXZtMg3FZPMFrQzqZddSRcDHd39va5sP6 | 3 years ago | 
| Selling | 0.00041060 PEPEGUN | 1,400.00000000 XCP | 0.57484000 XCP | 1Br6L9guHmM4DAEySbDhKDkF31TUFjotDH | 1CXZtMg3FZPMFrQzqZddSRcDHd39va5sP6 | 3 years ago | 
| Selling | 0.03898940 PEPEGUN | 1,501.00000000 XCP | 58.52308940 XCP | 1Br6L9guHmM4DAEySbDhKDkF31TUFjotDH | 1CXZtMg3FZPMFrQzqZddSRcDHd39va5sP6 | 3 years ago | 
| Selling | 0.01111111 PEPEGUN | 1,321.12884311 XCP | 14.67920790 XCP | 1MdtqXTRz9XBNwnssF3z87HMYEzedTZy4w | 1CXZtMg3FZPMFrQzqZddSRcDHd39va5sP6 | 3 years ago | 
            
        
        Export Trade History
        
            7 Rows
        
    
    
    
        (Requires Free Registration)