9 Trades Completed Learn about the Counterparty DEX.
Action | Quantity | Price | Total | Buyer | Seller | Confirmed |
---|---|---|---|---|---|---|
Buying | 4.00000000 GASTADGRUN | 75.00000000 BITCRYSTALS | 300.00000000 BITCRYSTALS | 13xyhXr6LqRp61KrATgrMAXsswTgq5aKyg | 16pkK7ggkbn3aoXKuDH6FgpPVVzucvgv8m | 7 years ago |
Buying | 2.00000000 GASTADGRUN | 80.00000000 BITCRYSTALS | 160.00000000 BITCRYSTALS | 13xyhXr6LqRp61KrATgrMAXsswTgq5aKyg | 16pkK7ggkbn3aoXKuDH6FgpPVVzucvgv8m | 7 years ago |
Buying | 1.00000000 GASTADGRUN | 75.00000000 BITCRYSTALS | 75.00000000 BITCRYSTALS | 13xyhXr6LqRp61KrATgrMAXsswTgq5aKyg | 14Dd5JhxyYgmg8yzJVGY1T11CKgmHJQwZU | 7 years ago |
Buying | 1.00000000 GASTADGRUN | 173.00000000 BITCRYSTALS | 173.00000000 BITCRYSTALS | 13xyhXr6LqRp61KrATgrMAXsswTgq5aKyg | 1NZy2TZyEiG1GGRs5ZDQLntC9FQup6uaQB | 7 years ago |
Buying | 1.00000000 GASTADGRUN | 175.00000000 BITCRYSTALS | 175.00000000 BITCRYSTALS | 13xyhXr6LqRp61KrATgrMAXsswTgq5aKyg | 15Mci8Cho32suKHiJrw8vBDJ9WnmpdqvUu | 7 years ago |
Selling | 1.00000000 GASTADGRUN | 160.00000000 BITCRYSTALS | 160.00000000 BITCRYSTALS | 1ELyL6R18S6B1hnpLMJjvzEwwGFEookazE | 13xyhXr6LqRp61KrATgrMAXsswTgq5aKyg | 7 years ago |
Buying | 1.00000000 GASTADGRUN | 208.33333333 BITCRYSTALS | 208.33333333 BITCRYSTALS | 13xyhXr6LqRp61KrATgrMAXsswTgq5aKyg | 18G78QTgPUdRwERn6J5QUPhUrXkegWNcTo | 7 years ago |
Buying | 1.00000000 GASTADGRUN | 190.00000000 BITCRYSTALS | 190.00000000 BITCRYSTALS | 13xyhXr6LqRp61KrATgrMAXsswTgq5aKyg | 15Mci8Cho32suKHiJrw8vBDJ9WnmpdqvUu | 7 years ago |
Buying | 1.00000000 GASTADGRUN | 180.00000000 BITCRYSTALS | 180.00000000 BITCRYSTALS | 13xyhXr6LqRp61KrATgrMAXsswTgq5aKyg | 19zcz58XUF9wVo66Qf2NJaCmfp338361Ff | 7 years ago |
Export Trade History
9 Rows
(Requires Free Registration)