5 Trades Completed Learn about the Counterparty DEX.
| Action | Quantity | Price | Total | Buyer | Seller | Confirmed | 
|---|---|---|---|---|---|---|
| Selling | 1.00000000 NULLCPEPE | 5.00000000 XCP | 5.00000000 XCP | 1CiQLvNwEyGn8H12q7XAKppnU9Nny8ivvS | 1DNMzTv4WtLaVcVPwCp6YKpqEPK8XJmamE | 3 years ago | 
| Selling | 1.00000000 NULLCPEPE | 1.95000000 XCP | 1.95000000 XCP | 1A36UrLHxeg9ABoS4zPsRUegyCWTWER2kF | 1DNMzTv4WtLaVcVPwCp6YKpqEPK8XJmamE | 3 years ago | 
| Selling | 1.00000000 NULLCPEPE | 2.95000000 XCP | 2.95000000 XCP | 1A36UrLHxeg9ABoS4zPsRUegyCWTWER2kF | 1DNMzTv4WtLaVcVPwCp6YKpqEPK8XJmamE | 3 years ago | 
| Selling | 1.00000000 NULLCPEPE | 1.99900000 XCP | 1.99900000 XCP | 1A36UrLHxeg9ABoS4zPsRUegyCWTWER2kF | 1DNMzTv4WtLaVcVPwCp6YKpqEPK8XJmamE | 4 years ago | 
| Buying | 4.00000000 NULLCPEPE | 206.00000000 PEPECASH | 824.00000000 PEPECASH | 1DNMzTv4WtLaVcVPwCp6YKpqEPK8XJmamE | 17c1FF2xXQ2wojoSR2DXgvrKsqVVQwpCFa | 8 years ago | 
            
        
        Export Trade History
        
            5 Rows
        
    
    
    
        (Requires Free Registration)