6 Trades Completed Learn about the Counterparty DEX.
| Action | Quantity | Price | Total | Buyer | Seller | Confirmed | 
|---|---|---|---|---|---|---|
| Selling | 1.00000000 PEPENUT | 7,000.00000000 PEPECASH | 7,000.00000000 PEPECASH | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 1DNMzTv4WtLaVcVPwCp6YKpqEPK8XJmamE | 3 years ago | 
| Buying | 1.00000000 PEPENUT | 11,000.00000000 PEPECASH | 11,000.00000000 PEPECASH | 18mxQdLxcLstD6ttbHykvEoAYdu4eADtEf | 1Nuj2FK9i3TArmnZfxR6uMt25Ab2crJ6Gq | 3 years ago | 
| Buying | 1.00000000 PEPENUT | 7,000.00000000 PEPECASH | 7,000.00000000 PEPECASH | 16Kzr7ocw1pTDhR5FL5vvFWmiSz4iFpygS | 1Nuj2FK9i3TArmnZfxR6uMt25Ab2crJ6Gq | 3 years ago | 
| Buying | 1.00000000 PEPENUT | 5,000.00000000 PEPECASH | 5,000.00000000 PEPECASH | 16Kzr7ocw1pTDhR5FL5vvFWmiSz4iFpygS | 1Nuj2FK9i3TArmnZfxR6uMt25Ab2crJ6Gq | 3 years ago | 
| Buying | 2.00000000 PEPENUT | 3,800.00000000 PEPECASH | 7,600.00000000 PEPECASH | 15hsviNmfwxzYSGNLh14NrPdMNh459fAUT | 1JuqMeEXaMqdNPmNJk8MHLxfKUfwTUFLGc | 4 years ago | 
| Buying | 2.00000000 PEPENUT | 3,500.00000000 PEPECASH | 7,000.00000000 PEPECASH | 1ERNHfGwdYWjmLdCa8wxDPCEioMibc7Sk5 | 1JuqMeEXaMqdNPmNJk8MHLxfKUfwTUFLGc | 4 years ago | 
            
        
        Export Trade History
        
            6 Rows
        
    
    
    
        (Requires Free Registration)