6 Trades Completed Learn about the Counterparty DEX.
| Action | Quantity | Price | Total | Buyer | Seller | Confirmed |
|---|---|---|---|---|---|---|
| Buying | 9.00000000 PEPESTRY | 9.00000000 XCP | 81.00000000 XCP | 1DfNxUSA9x6hzHHeaTxEkh1BW3iKgx1qkZ | 1CKDZhRxSayuJUujQ7VeQ7xDCQTF8cE8or | 3 years ago |
| Buying | 32.00000000 PEPESTRY | 7.00000000 XCP | 224.00000000 XCP | 1DfNxUSA9x6hzHHeaTxEkh1BW3iKgx1qkZ | 1CKDZhRxSayuJUujQ7VeQ7xDCQTF8cE8or | 3 years ago |
| Buying | 2.00000000 PEPESTRY | 7.00000000 XCP | 14.00000000 XCP | 1DfNxUSA9x6hzHHeaTxEkh1BW3iKgx1qkZ | 1CKDZhRxSayuJUujQ7VeQ7xDCQTF8cE8or | 3 years ago |
| Buying | 10.00000000 PEPESTRY | 7.00000000 XCP | 70.00000000 XCP | 1DfNxUSA9x6hzHHeaTxEkh1BW3iKgx1qkZ | 1CKDZhRxSayuJUujQ7VeQ7xDCQTF8cE8or | 3 years ago |
| Buying | 8.00000000 PEPESTRY | 7.00000000 XCP | 56.00000000 XCP | 1DfNxUSA9x6hzHHeaTxEkh1BW3iKgx1qkZ | 1CKDZhRxSayuJUujQ7VeQ7xDCQTF8cE8or | 3 years ago |
| Buying | 2.00000000 PEPESTRY | 7.00000000 XCP | 14.00000000 XCP | 1DfNxUSA9x6hzHHeaTxEkh1BW3iKgx1qkZ | 1CKDZhRxSayuJUujQ7VeQ7xDCQTF8cE8or | 3 years ago |
Export Trade History
6 Rows
(Requires Free Registration)