9 Trades Completed Learn about the Counterparty DEX.
| Action | Quantity | Price | Total | Buyer | Seller | Confirmed |
|---|---|---|---|---|---|---|
| Selling | 1.00000000 PEPEWOMAN | 150.00000000 PEPECASH | 150.00000000 PEPECASH | 1LDQGVnzBpkxHA7r6fnR4zLVobfeVvLkd3 | 1FiDTAQDMa5yv5a5nJpUfQEaNChWVTc7f6 | 7 years ago |
| Selling | 1.00000000 PEPEWOMAN | 500.00000000 PEPECASH | 500.00000000 PEPECASH | 1FHV2xychxrSGCEVdZ3jQZ36wjLbe6WW8r | 1FiDTAQDMa5yv5a5nJpUfQEaNChWVTc7f6 | 8 years ago |
| Selling | 1.00000000 PEPEWOMAN | 500.00000000 PEPECASH | 500.00000000 PEPECASH | 1JnS7dWAjhyH51wwQ9QctEDUK9hhc4GEGJ | 1FiDTAQDMa5yv5a5nJpUfQEaNChWVTc7f6 | 8 years ago |
| Selling | 1.00000000 PEPEWOMAN | 400.00000000 PEPECASH | 400.00000000 PEPECASH | 13d9whJX43T12DUwpFHCE91Yrf8f1h5H62 | 1FiDTAQDMa5yv5a5nJpUfQEaNChWVTc7f6 | 8 years ago |
| Selling | 1.00000000 PEPEWOMAN | 400.00000000 PEPECASH | 400.00000000 PEPECASH | 13d9whJX43T12DUwpFHCE91Yrf8f1h5H62 | 1FiDTAQDMa5yv5a5nJpUfQEaNChWVTc7f6 | 8 years ago |
| Buying | 10.00000000 PEPEWOMAN | 888.00000000 PEPECASH | 8,880.00000000 PEPECASH | 1FiDTAQDMa5yv5a5nJpUfQEaNChWVTc7f6 | 1L1RHscpBDj3PvDnFLW6KLTXkDm5EMNHBQ | 8 years ago |
| Buying | 2.00000000 PEPEWOMAN | 777.00000000 PEPECASH | 1,554.00000000 PEPECASH | 1FiDTAQDMa5yv5a5nJpUfQEaNChWVTc7f6 | 1L1RHscpBDj3PvDnFLW6KLTXkDm5EMNHBQ | 8 years ago |
| Buying | 6.00000000 PEPEWOMAN | 777.00000000 PEPECASH | 4,662.00000000 PEPECASH | 1FiDTAQDMa5yv5a5nJpUfQEaNChWVTc7f6 | 1L1RHscpBDj3PvDnFLW6KLTXkDm5EMNHBQ | 8 years ago |
| Buying | 6.00000000 PEPEWOMAN | 777.00000000 PEPECASH | 4,662.00000000 PEPECASH | 1FiDTAQDMa5yv5a5nJpUfQEaNChWVTc7f6 | 1L1RHscpBDj3PvDnFLW6KLTXkDm5EMNHBQ | 8 years ago |
Export Trade History
9 Rows
(Requires Free Registration)