6 Trades Completed Learn about the Counterparty DEX.
| Action | Quantity | Price | Total | Buyer | Seller | Confirmed | 
|---|---|---|---|---|---|---|
| Selling | 0.00000500 DANKMEMECASH | 200,000.00000000 TESTNETPEPE | 1.00000000 TESTNETPEPE | 1A62aP7McxBpuSsypGtbVoGqPj6N6rNMyT | 1E2LutiSkjVh9K2WQgkpgaFHKciGHH7k7w | 2 years ago | 
| Selling | 0.00000500 DANKMEMECASH | 200,000.00000000 TESTNETPEPE | 1.00000000 TESTNETPEPE | 1A62aP7McxBpuSsypGtbVoGqPj6N6rNMyT | 1E2LutiSkjVh9K2WQgkpgaFHKciGHH7k7w | 2 years ago | 
| Buying | 4530.00000000 TESTNETPEPE | 0.04542000 PEPECASH | 205.75260000 PEPECASH | 1E2LutiSkjVh9K2WQgkpgaFHKciGHH7k7w | 1Pyn9W5YgUeCZamJCXAL6bygaAy2Cny7GT | 4 years ago | 
| Buying | 8.99021527 TESTNETPEPE | 0.00007665 XCP | 0.00068910 XCP | 1E2LutiSkjVh9K2WQgkpgaFHKciGHH7k7w | 1E2LutiSkjVh9K2WQgkpgaFHKciGHH7k7w | 4 years ago | 
| Buying | 1.00978473 TESTNETPEPE | 0.00007665 XCP | 0.00007740 XCP | 1E2LutiSkjVh9K2WQgkpgaFHKciGHH7k7w | 1E2LutiSkjVh9K2WQgkpgaFHKciGHH7k7w | 4 years ago | 
| Buying | 10.00000000 TESTNETPEPE | 0.00007740 XCP | 0.00077400 XCP | 1E2LutiSkjVh9K2WQgkpgaFHKciGHH7k7w | 13NWfMM5g66aCHRDx9tryZfs5p4SZ8jY8Z | 4 years ago | 
            
        
        Export Trade History
        
            6 Rows
        
    
    
    
        (Requires Free Registration)