6 Trades Completed Learn about the Counterparty DEX.
| Action | Quantity | Price | Total | Buyer | Seller | Confirmed | 
|---|---|---|---|---|---|---|
| Selling | 1.00000000 CORNPARTY | 1.00000000 HYGROMETER | 1.00000000 HYGROMETER | 1H5XFFX1EUS38DSZRxqEK2hPzMJKcuoFzW | 12LVy8RW3ahjy39G2Tdfm6YZUnveWKQg7t | 7 years ago | 
| Selling | 1.00000000 CORNPARTY | 500.00000000 BITCORN | 500.00000000 BITCORN | 19QWXpMXeLkoEKEJv2xo9rn8wkPCyxACSX | 12LVy8RW3ahjy39G2Tdfm6YZUnveWKQg7t | 7 years ago | 
| Selling | 2.00000000 CORNPARTY | 1.00000000 XCP | 2.00000000 XCP | 1JRHotcVgDkELuqBZciS7Zb1ZeiLqzZ4t9 | 12LVy8RW3ahjy39G2Tdfm6YZUnveWKQg7t | 7 years ago | 
| Selling | 1.00000000 CORNPARTY | 80.00000000 BITCORN | 80.00000000 BITCORN | 1KacrYMuQW5eqLbrYUotQ1mdsVpxin6hC9 | 12LVy8RW3ahjy39G2Tdfm6YZUnveWKQg7t | 7 years ago | 
| Selling | 1.00000000 CORNPARTY | 50.00000000 BITCORN | 50.00000000 BITCORN | 16aZDCvD6w1x25qYNWDrXLUswEXiUU9ttr | 12LVy8RW3ahjy39G2Tdfm6YZUnveWKQg7t | 7 years ago | 
| Selling | 1.00000000 CORNPARTY | 1,000.00000000 BITCORN | 1,000.00000000 BITCORN | 12LVy8RW3ahjy39G2Tdfm6YZUnveWKQg7t | 12LVy8RW3ahjy39G2Tdfm6YZUnveWKQg7t | 7 years ago | 
            
        
        Export Trade History
        
            6 Rows
        
    
    
    
        (Requires Free Registration)