6 Trades Completed Learn about the Counterparty DEX.
| Action | Quantity | Price | Total | Buyer | Seller | Confirmed |
|---|---|---|---|---|---|---|
| Selling | 2.00000000 NICOLAPEPE | 3,000.00000000 PEPECASH | 6,000.00000000 PEPECASH | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 1DNMzTv4WtLaVcVPwCp6YKpqEPK8XJmamE | 2 years ago |
| Selling | 3.00000000 NICOLAPEPE | 3,000.00000000 PEPECASH | 9,000.00000000 PEPECASH | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 1DNMzTv4WtLaVcVPwCp6YKpqEPK8XJmamE | 2 years ago |
| Selling | 3.00000000 NICOLAPEPE | 3,000.00000000 PEPECASH | 9,000.00000000 PEPECASH | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 1DNMzTv4WtLaVcVPwCp6YKpqEPK8XJmamE | 3 years ago |
| Selling | 1.00000000 NICOLAPEPE | 10,000.00000000 PEPECASH | 10,000.00000000 PEPECASH | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 1DNMzTv4WtLaVcVPwCp6YKpqEPK8XJmamE | 3 years ago |
| Buying | 1.00000000 NICOLAPEPE | 15,555.00000000 PEPECASH | 15,555.00000000 PEPECASH | 1DNMzTv4WtLaVcVPwCp6YKpqEPK8XJmamE | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 3 years ago |
| Buying | 1.00000000 NICOLAPEPE | 13,333.00000000 PEPECASH | 13,333.00000000 PEPECASH | 1DNMzTv4WtLaVcVPwCp6YKpqEPK8XJmamE | 18WKso6qsm4UPCdKkUfbVoGAcQU3EnAtsU | 3 years ago |
Export Trade History
6 Rows
(Requires Free Registration)