5 Trades Completed Learn about the Counterparty DEX.
| Action | Quantity | Price | Total | Buyer | Seller | Confirmed | 
|---|---|---|---|---|---|---|
| Buying | 1.00000000 PEPEGOTCHI | 16.00000000 XCP | 16.00000000 XCP | 1GotRejB6XsGgMsM79TvcypeanDJRJbMtg | 18cmgoX99Nrm411YKpmTQsp23qczWdxS6w | 3 years ago | 
| Buying | 1.00000000 PEPEGOTCHI | 15.70000000 XCP | 15.70000000 XCP | 1GotRejB6XsGgMsM79TvcypeanDJRJbMtg | 15xnd3bherMcGh7MbZqP4KftDVU1rKZfwJ | 4 years ago | 
| Buying | 1.00000000 PEPEGOTCHI | 15.00000000 XCP | 15.00000000 XCP | 1GotRejB6XsGgMsM79TvcypeanDJRJbMtg | 15xnd3bherMcGh7MbZqP4KftDVU1rKZfwJ | 4 years ago | 
| Buying | 1.00000000 PEPEGOTCHI | 6,498.00000000 PEPECASH | 6,498.00000000 PEPECASH | 1GotRejB6XsGgMsM79TvcypeanDJRJbMtg | 15xnd3bherMcGh7MbZqP4KftDVU1rKZfwJ | 4 years ago | 
| Buying | 1.00000000 PEPEGOTCHI | 6,500.00000000 PEPECASH | 6,500.00000000 PEPECASH | 1GotRejB6XsGgMsM79TvcypeanDJRJbMtg | 15xnd3bherMcGh7MbZqP4KftDVU1rKZfwJ | 4 years ago | 
            
        
        Export Trade History
        
            5 Rows
        
    
    
    
        (Requires Free Registration)