16 Trades Completed Learn about the Counterparty DEX.
| Action | Quantity | Price | Total | Buyer | Seller | Confirmed |
|---|---|---|---|---|---|---|
| Buying | 1.00000000 PEPETE | 25,000.00000000 PEPECASH | 25,000.00000000 PEPECASH | 1MGebtH8rY1emgnzvYnqrjwTd6TGunzJhN | 1TXLJ3TuppRLU422krE9VqMa5X3kYMLE1 | 4 years ago |
| Buying | 1.00000000 PEPETE | 22,500.00000000 PEPECASH | 22,500.00000000 PEPECASH | 1MGebtH8rY1emgnzvYnqrjwTd6TGunzJhN | 1TXLJ3TuppRLU422krE9VqMa5X3kYMLE1 | 4 years ago |
| Buying | 1.00000000 PEPETE | 18,500.00000000 PEPECASH | 18,500.00000000 PEPECASH | 16mxBX1pUkKfRfJfornD6a45LNdoTKWhHk | 1TXLJ3TuppRLU422krE9VqMa5X3kYMLE1 | 4 years ago |
| Buying | 1.00000000 PEPETE | 16,000.00000000 PEPECASH | 16,000.00000000 PEPECASH | 1Ns88yejWQ4BQNhD3Ra1ZdrdksSj7AzmYV | 1TXLJ3TuppRLU422krE9VqMa5X3kYMLE1 | 4 years ago |
| Buying | 1.00000000 PEPETE | 15,000.00000000 PEPECASH | 15,000.00000000 PEPECASH | 1MGebtH8rY1emgnzvYnqrjwTd6TGunzJhN | 1UB21DiYj5bHKrMDjhgC1sbEmg6eVhyur | 4 years ago |
| Selling | 1.00000000 PEPETE | 13,950.00000000 PEPECASH | 13,950.00000000 PEPECASH | 17rQWLr9ENjYMNq9kMiSbe8pvLLbzpGEr6 | 1TXLJ3TuppRLU422krE9VqMa5X3kYMLE1 | 4 years ago |
| Buying | 1.00000000 PEPETE | 10,000.00000000 PEPECASH | 10,000.00000000 PEPECASH | 1Jd4qe3jHeGLod4MbAF9Nth18cdpWnW3vX | 1UB21DiYj5bHKrMDjhgC1sbEmg6eVhyur | 4 years ago |
| Buying | 1.00000000 PEPETE | 200.00000000 PEPECASH | 200.00000000 PEPECASH | 1EAECn7nzqMbk7FD3qa1dvbYkWj58iSV69 | 1UB21DiYj5bHKrMDjhgC1sbEmg6eVhyur | 7 years ago |
| Selling | 1.00000000 PEPETE | 1,000.00000000 PEPECASH | 1,000.00000000 PEPECASH | 1UB21DiYj5bHKrMDjhgC1sbEmg6eVhyur | 1UB21DiYj5bHKrMDjhgC1sbEmg6eVhyur | 8 years ago |
| Selling | 2.00000000 PEPETE | 777.00000000 PEPECASH | 1,554.00000000 PEPECASH | 15t2gAugqxCZSt47qm35ytL6SCoEhA4SGN | 1UB21DiYj5bHKrMDjhgC1sbEmg6eVhyur | 8 years ago |
| Selling | 2.00000000 PEPETE | 777.00000000 PEPECASH | 1,554.00000000 PEPECASH | 1A36UrLHxeg9ABoS4zPsRUegyCWTWER2kF | 1UB21DiYj5bHKrMDjhgC1sbEmg6eVhyur | 8 years ago |
| Buying | 1.00000000 PEPETE | 999.00000000 PEPECASH | 999.00000000 PEPECASH | 1MGebtH8rY1emgnzvYnqrjwTd6TGunzJhN | 1UB21DiYj5bHKrMDjhgC1sbEmg6eVhyur | 8 years ago |
| Selling | 1.00000000 PEPETE | 888.00000000 PEPECASH | 888.00000000 PEPECASH | 17RZTJuVpSJcb2d7DpCJ84RrorxNedt7A1 | 1UB21DiYj5bHKrMDjhgC1sbEmg6eVhyur | 8 years ago |
| Selling | 1.00000000 PEPETE | 999.00000000 PEPECASH | 999.00000000 PEPECASH | 1A36UrLHxeg9ABoS4zPsRUegyCWTWER2kF | 1UB21DiYj5bHKrMDjhgC1sbEmg6eVhyur | 8 years ago |
| Buying | 1.00000000 PEPETE | 2,000.00000000 PEPECASH | 2,000.00000000 PEPECASH | 1AtcSh7uxenQ6AR5xqr6agAegWRUF5N4uh | 1UB21DiYj5bHKrMDjhgC1sbEmg6eVhyur | 8 years ago |
| Selling | 1.00000000 PEPETE | 888.00000000 PEPECASH | 888.00000000 PEPECASH | 1DevGw4eJWtGZWNjQXagEVnP3XGXH4o6dT | 1UB21DiYj5bHKrMDjhgC1sbEmg6eVhyur | 8 years ago |
Export Trade History
16 Rows
(Requires Free Registration)