6 Trades Completed Learn about the Counterparty DEX.
| Action | Quantity | Price | Total | Buyer | Seller | Confirmed | 
|---|---|---|---|---|---|---|
| Selling | 1.00000000 RETROFARMER | 67.00000000 XCP | 67.00000000 XCP | 1STACKukgv78evq6PrqxAChbW6BKKCopX | 19QWXpMXeLkoEKEJv2xo9rn8wkPCyxACSX | 2 years ago | 
| Buying | 1.00000000 RETROFARMER | 2,500.00000000 BITCORN | 2,500.00000000 BITCORN | 17TkmnxyBmtGBRgiQ4Y8Wa8HYYz6WWUtLj | 19QWXpMXeLkoEKEJv2xo9rn8wkPCyxACSX | 6 years ago | 
| Buying | 1.00000000 RETROFARMER | 1,500.00000000 BITCORN | 1,500.00000000 BITCORN | 18mxQdLxcLstD6ttbHykvEoAYdu4eADtEf | 19QWXpMXeLkoEKEJv2xo9rn8wkPCyxACSX | 6 years ago | 
| Selling | 1.00000000 RETROFARMER | 1,600.00000000 BITCORN | 1,600.00000000 BITCORN | 15UAKRVYBvnBCKGDFEAecWoteXvhiP4eLc | 19QWXpMXeLkoEKEJv2xo9rn8wkPCyxACSX | 6 years ago | 
| Buying | 1.00000000 RETROFARMER | 6,250.00000000 BITCORN | 6,250.00000000 BITCORN | 1BfbEGGtu5hvFBdTuYPtgVMvHboZHtdJ7Y | 1FGWiXundjQi6LMNwoRCbMP29ECXSFD68A | 6 years ago | 
| Buying | 3.00000000 RETROFARMER | 6,250.00000000 BITCORN | 18,750.00000000 BITCORN | 12P8RoMuiKWfHrYYn3N3CJ6T7FNmxJNxL5 | 1FGWiXundjQi6LMNwoRCbMP29ECXSFD68A | 6 years ago | 
            
        
        Export Trade History
        
            6 Rows
        
    
    
    
        (Requires Free Registration)