5 Trades Completed Learn about the Counterparty DEX.
| Action | Quantity | Price | Total | Buyer | Seller | Confirmed |
|---|---|---|---|---|---|---|
| Buying | 30.00000000 RPEPELIGHTER | 0.32250000 XCP | 9.67500000 XCP | 1Dt1wEvZsEPGBNnp5GKZ5SUXLgp4LgwarM | 1Pp4CNXUuYU4rAtymZC1hL13gL4jZoEQ98 | 4 years ago |
| Buying | 50.00000000 RPEPELIGHTER | 0.32500000 XCP | 16.25000000 XCP | 1Dt1wEvZsEPGBNnp5GKZ5SUXLgp4LgwarM | 1Pp4CNXUuYU4rAtymZC1hL13gL4jZoEQ98 | 4 years ago |
| Buying | 10.00000000 RPEPELIGHTER | 0.60000000 XCP | 6.00000000 XCP | 1Dt1wEvZsEPGBNnp5GKZ5SUXLgp4LgwarM | 1AE4vfkDX4S49kxsuCve7zJDS5s5RtHYNs | 4 years ago |
| Buying | 10.00000000 RPEPELIGHTER | 0.60000000 XCP | 6.00000000 XCP | 1Dt1wEvZsEPGBNnp5GKZ5SUXLgp4LgwarM | 1AE4vfkDX4S49kxsuCve7zJDS5s5RtHYNs | 4 years ago |
| Buying | 3.00000000 RPEPELIGHTER | 0.33000000 XCP | 0.99000000 XCP | 1Dt1wEvZsEPGBNnp5GKZ5SUXLgp4LgwarM | 1LnYFKsS575LqYKTqywaSgvVBe3NUxm673 | 4 years ago |
Export Trade History
5 Rows
(Requires Free Registration)