5 Trades Completed Learn about the Counterparty DEX.
| Action | Quantity | Price | Total | Buyer | Seller | Confirmed | 
|---|---|---|---|---|---|---|
| Selling | 1.00000000 STONEPEPE | 100.20000000 XCP | 100.20000000 XCP | 1Jd4qe3jHeGLod4MbAF9Nth18cdpWnW3vX | 16aZDCvD6w1x25qYNWDrXLUswEXiUU9ttr | 4 years ago | 
| Buying | 1.00000000 STONEPEPE | 100.00000000 XCP | 100.00000000 XCP | 1bMWHkyh59WDMZqiajeopxy5ZAWuoayYy | 168foYm77Zbw5QZqrKW6sY4UkYfEkL3tM4 | 4 years ago | 
| Selling | 1.00000000 STONEPEPE | 5.00000000 XCP | 5.00000000 XCP | 1PEPEmnvdd49qoP4wyKSSVfkN9m31WRmLF | 168foYm77Zbw5QZqrKW6sY4UkYfEkL3tM4 | 4 years ago | 
| Buying | 2.00000000 STONEPEPE | 2.00000000 XCP | 4.00000000 XCP | 1Q5RMGBu65zURuVvGMuF57BkW1Z7KyvLMH | 1Hjxiv4qQn6d2BY5ZWXuKVeyJjTVH5iMoN | 7 years ago | 
| Buying | 2.00000000 STONEPEPE | 2.00000000 XCP | 4.00000000 XCP | 1Lmy7WxetaSMrCodyczDgjb6ELeJu78KiC | 1Hjxiv4qQn6d2BY5ZWXuKVeyJjTVH5iMoN | 7 years ago | 
            
        
        Export Trade History
        
            5 Rows
        
    
    
    
        (Requires Free Registration)