5 Trades Completed Learn about the Counterparty DEX.
| Action | Quantity | Price | Total | Buyer | Seller | Confirmed |
|---|---|---|---|---|---|---|
| Buying | 1.00000000 TLCPEPE | 179.00000000 XCP | 179.00000000 XCP | 1NF8n8yfLm21c2hFbW6yTiYWvAWGY8q4ah | 15FPgnpZuNyZLVLsyB6UdFicsVvWFJXNve | 4 years ago |
| Buying | 1.00000000 TLCPEPE | 179.00000000 XCP | 179.00000000 XCP | 1NF8n8yfLm21c2hFbW6yTiYWvAWGY8q4ah | 15FPgnpZuNyZLVLsyB6UdFicsVvWFJXNve | 4 years ago |
| Buying | 1.00000000 TLCPEPE | 175.00000000 XCP | 175.00000000 XCP | 1NF8n8yfLm21c2hFbW6yTiYWvAWGY8q4ah | 12xS6dWWSTjNDdBPTTsQkJWifGKiGvyaCR | 4 years ago |
| Buying | 1.00000000 TLCPEPE | 170.00000000 XCP | 170.00000000 XCP | 1NF8n8yfLm21c2hFbW6yTiYWvAWGY8q4ah | 1KyJngda4sKHRDVbHuqL59V9poMXRU5ggA | 4 years ago |
| Buying | 1.00000000 TLCPEPE | 179.00000000 XCP | 179.00000000 XCP | 1NF8n8yfLm21c2hFbW6yTiYWvAWGY8q4ah | 15FPgnpZuNyZLVLsyB6UdFicsVvWFJXNve | 4 years ago |
Export Trade History
5 Rows
(Requires Free Registration)