21 Trades Completed Learn about the Counterparty DEX.
Action | Quantity | Price | Total | Buyer | Seller | Confirmed |
---|---|---|---|---|---|---|
Selling | 1.00000000 TROYGRUN | 71.00000000 BITCRYSTALS | 71.00000000 BITCRYSTALS | 19SmKYdiHBjtWWe8TNjNqSMh6YmQ1FsTB2 | 1LQSb4ep7nn9VZ1X6G5crdJdSVf449NZ5E | 7 years ago |
Selling | 1.00000000 TROYGRUN | 180.00000000 BITCRYSTALS | 180.00000000 BITCRYSTALS | 13jXL4gsb1AvzYNZPQif3b3fF4bWwSRysu | 1LQSb4ep7nn9VZ1X6G5crdJdSVf449NZ5E | 7 years ago |
Selling | 1.00000000 TROYGRUN | 180.00000000 BITCRYSTALS | 180.00000000 BITCRYSTALS | 1MgYLcHvCePQLDp92feGNSBeFTYiV3eSMY | 1LQSb4ep7nn9VZ1X6G5crdJdSVf449NZ5E | 8 years ago |
Selling | 1.00000000 TROYGRUN | 195.00000000 BITCRYSTALS | 195.00000000 BITCRYSTALS | 1DYqvpW5CksqqNhjQ8PyPaHqzby1TgUGMQ | 1LQSb4ep7nn9VZ1X6G5crdJdSVf449NZ5E | 8 years ago |
Selling | 1.00000000 TROYGRUN | 300.00000000 BITCRYSTALS | 300.00000000 BITCRYSTALS | 1Q3613PZKJ3zRsbzyVGx9PzSkpncZK7DyG | 1LQSb4ep7nn9VZ1X6G5crdJdSVf449NZ5E | 8 years ago |
Selling | 1.00000000 TROYGRUN | 200.00000000 BITCRYSTALS | 200.00000000 BITCRYSTALS | 1FGF1hNLbJ1DYWBYUDNCovDzK4UJTEgvvY | 1LQSb4ep7nn9VZ1X6G5crdJdSVf449NZ5E | 8 years ago |
Selling | 1.00000000 TROYGRUN | 200.00000000 BITCRYSTALS | 200.00000000 BITCRYSTALS | 1FGF1hNLbJ1DYWBYUDNCovDzK4UJTEgvvY | 1LQSb4ep7nn9VZ1X6G5crdJdSVf449NZ5E | 8 years ago |
Selling | 1.00000000 TROYGRUN | 210.00000000 BITCRYSTALS | 210.00000000 BITCRYSTALS | 1EiTPxzhJLYae9KgnEXQS98aS8yBnb9zz2 | 1LQSb4ep7nn9VZ1X6G5crdJdSVf449NZ5E | 8 years ago |
Selling | 1.00000000 TROYGRUN | 215.00000000 BITCRYSTALS | 215.00000000 BITCRYSTALS | 1DzUB1qEZxbMcLiziMeevLt3LgHToWqXJ8 | 1LQSb4ep7nn9VZ1X6G5crdJdSVf449NZ5E | 8 years ago |
Selling | 1.00000000 TROYGRUN | 200.00000000 BITCRYSTALS | 200.00000000 BITCRYSTALS | 1JEzNa1sUwNq1wBAuWa5nC9W7F1QjrjUjC | 1LQSb4ep7nn9VZ1X6G5crdJdSVf449NZ5E | 8 years ago |
Selling | 1.00000000 TROYGRUN | 215.00000000 BITCRYSTALS | 215.00000000 BITCRYSTALS | 1DzUB1qEZxbMcLiziMeevLt3LgHToWqXJ8 | 1LQSb4ep7nn9VZ1X6G5crdJdSVf449NZ5E | 8 years ago |
Selling | 1.00000000 TROYGRUN | 225.00000000 BITCRYSTALS | 225.00000000 BITCRYSTALS | 1JEzNa1sUwNq1wBAuWa5nC9W7F1QjrjUjC | 1LQSb4ep7nn9VZ1X6G5crdJdSVf449NZ5E | 8 years ago |
Selling | 1.00000000 TROYGRUN | 230.00000000 BITCRYSTALS | 230.00000000 BITCRYSTALS | 1DzUB1qEZxbMcLiziMeevLt3LgHToWqXJ8 | 1LQSb4ep7nn9VZ1X6G5crdJdSVf449NZ5E | 8 years ago |
Selling | 1.00000000 TROYGRUN | 231.00000000 BITCRYSTALS | 231.00000000 BITCRYSTALS | 13xyhXr6LqRp61KrATgrMAXsswTgq5aKyg | 1LQSb4ep7nn9VZ1X6G5crdJdSVf449NZ5E | 8 years ago |
Buying | 1.00000000 TROYGRUN | 285.00000000 BITCRYSTALS | 285.00000000 BITCRYSTALS | 1LQSb4ep7nn9VZ1X6G5crdJdSVf449NZ5E | 1GNZs3BjjAz9JAwR7MJyJTK8PBoBPx535c | 8 years ago |
Buying | 1.00000000 TROYGRUN | 230.00000000 BITCRYSTALS | 230.00000000 BITCRYSTALS | 1LQSb4ep7nn9VZ1X6G5crdJdSVf449NZ5E | 1GNZs3BjjAz9JAwR7MJyJTK8PBoBPx535c | 8 years ago |
Buying | 1.00000000 TROYGRUN | 224.99971875 BITCRYSTALS | 224.99971875 BITCRYSTALS | 1LQSb4ep7nn9VZ1X6G5crdJdSVf449NZ5E | 1EcsAJ1LdZw3NyAzNWhgeYkh3ky2gqsAt5 | 8 years ago |
Buying | 1.00000000 TROYGRUN | 225.00000000 BITCRYSTALS | 225.00000000 BITCRYSTALS | 1LQSb4ep7nn9VZ1X6G5crdJdSVf449NZ5E | 1GNZs3BjjAz9JAwR7MJyJTK8PBoBPx535c | 8 years ago |
Buying | 1.00000000 TROYGRUN | 225.00000000 BITCRYSTALS | 225.00000000 BITCRYSTALS | 1LQSb4ep7nn9VZ1X6G5crdJdSVf449NZ5E | 1GNZs3BjjAz9JAwR7MJyJTK8PBoBPx535c | 8 years ago |
Buying | 1.00000000 TROYGRUN | 220.00000000 BITCRYSTALS | 220.00000000 BITCRYSTALS | 1LQSb4ep7nn9VZ1X6G5crdJdSVf449NZ5E | 1GNZs3BjjAz9JAwR7MJyJTK8PBoBPx535c | 8 years ago |
Buying | 1.00000000 TROYGRUN | 175.00000000 BITCRYSTALS | 175.00000000 BITCRYSTALS | 1LQSb4ep7nn9VZ1X6G5crdJdSVf449NZ5E | 1EcsAJ1LdZw3NyAzNWhgeYkh3ky2gqsAt5 | 8 years ago |
Export Trade History
21 Rows
(Requires Free Registration)