16 Trades Completed Learn about the Counterparty DEX.
Action | Quantity | Price | Total | Buyer | Seller | Confirmed |
---|---|---|---|---|---|---|
Buying | 1.00000000 YOURNAME | 10.00000000 BITCRYSTALS | 10.00000000 BITCRYSTALS | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 16G1yNeFL3UrANDcon4iVn8ZvNQ3MQcgKp | 6 years ago |
Buying | 1.00000000 SILLYCHAIN | 18.00000000 BITCRYSTALS | 18.00000000 BITCRYSTALS | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 1FfDTsicZQNLVoaJ3dsR5bEcEmYUv6fEx2 | 6 years ago |
Buying | 1.00000000 RARESILLY | 18.00000000 BITCRYSTALS | 18.00000000 BITCRYSTALS | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 1FfDTsicZQNLVoaJ3dsR5bEcEmYUv6fEx2 | 6 years ago |
Buying | 1.00000000 BITSUPREME | 10.00000000 BITCRYSTALS | 10.00000000 BITCRYSTALS | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 1PBwfanoU3TeyZSxHPWv2ui3uArq5WNbem | 6 years ago |
Buying | 1.00000000 BCYJEANS | 15.00000000 BITCRYSTALS | 15.00000000 BITCRYSTALS | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 16G1yNeFL3UrANDcon4iVn8ZvNQ3MQcgKp | 6 years ago |
Buying | 1.00000000 CRYSTLDRAGON | 18.00000000 BITCRYSTALS | 18.00000000 BITCRYSTALS | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 1FfDTsicZQNLVoaJ3dsR5bEcEmYUv6fEx2 | 6 years ago |
Buying | 1.00000000 PUTRIDDRAGON | 15.00000000 BITCRYSTALS | 15.00000000 BITCRYSTALS | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 1FfDTsicZQNLVoaJ3dsR5bEcEmYUv6fEx2 | 6 years ago |
Buying | 1.00000000 CRYPTOKIDDIE | 15.00000000 BITCRYSTALS | 15.00000000 BITCRYSTALS | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 1FfDTsicZQNLVoaJ3dsR5bEcEmYUv6fEx2 | 6 years ago |
Buying | 1.00000000 HODLXCP | 15.00000000 BITCRYSTALS | 15.00000000 BITCRYSTALS | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 16G1yNeFL3UrANDcon4iVn8ZvNQ3MQcgKp | 6 years ago |
Buying | 1.00000000 CRYPTOHELMET | 15.00000000 BITCRYSTALS | 15.00000000 BITCRYSTALS | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 1FfDTsicZQNLVoaJ3dsR5bEcEmYUv6fEx2 | 6 years ago |
Buying | 1.00000000 NOCRYPTOPUNK | 20.00000000 BITCRYSTALS | 20.00000000 BITCRYSTALS | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 1FfDTsicZQNLVoaJ3dsR5bEcEmYUv6fEx2 | 6 years ago |
Buying | 5.00000000 NICEWINGLIZ | 1.00000000 BITCRYSTALS | 5.00000000 BITCRYSTALS | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 1NZy2TZyEiG1GGRs5ZDQLntC9FQup6uaQB | 6 years ago |
Buying | 1.00000000 SOGLOTUS | 15.00003750 BITCRYSTALS | 15.00003750 BITCRYSTALS | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 1PTUkfvuCe6mmLC6PXN5wD7jhNPtDgAWyv | 6 years ago |
Buying | 25.00000000 HODLCOINS | 1.00000000 BITCRYSTALS | 25.00000000 BITCRYSTALS | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 16G1yNeFL3UrANDcon4iVn8ZvNQ3MQcgKp | 6 years ago |
Buying | 1.00000000 RARECEXONE | 2.00000000 BITCRYSTALS | 2.00000000 BITCRYSTALS | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 1PBwfanoU3TeyZSxHPWv2ui3uArq5WNbem | 6 years ago |
Buying | 1.00000000 A5776470735071006000 | 15.00000000 BITCRYSTALS | 15.00000000 BITCRYSTALS | 1FZZ7aQTVh4yE4GddvVt6Ykh1ejmYEMZwz | 1BhzAmgKBhgq7NADHC7dnyphWFHzeHYvSt | 6 years ago |
Export Trade History
16 Rows
(Requires Free Registration)