14 Trades Completed Learn about the Counterparty DEX.
Action | Quantity | Price | Total | Buyer | Seller | Confirmed |
---|---|---|---|---|---|---|
Selling | 9.00000000 NICEWINGLIZ | 1.00000000 BITCRYSTALS | 9.00000000 BITCRYSTALS | 1NZy2TZyEiG1GGRs5ZDQLntC9FQup6uaQB | 1NZy2TZyEiG1GGRs5ZDQLntC9FQup6uaQB | 6 years ago |
Selling | 3.00000000 NICEWINGLIZ | 2.00000000 BITCRYSTALS | 6.00000000 BITCRYSTALS | 1HVwatAYFV4Lj99We8hJAzZpdtfSfwFPVk | 1NZy2TZyEiG1GGRs5ZDQLntC9FQup6uaQB | 6 years ago |
Selling | 1.00000000 SOGKO | 40.00000000 BITCRYSTALS | 40.00000000 BITCRYSTALS | 12fiPDaZ9Vij8woThLnd51KqPErCHRFt5X | 1NZy2TZyEiG1GGRs5ZDQLntC9FQup6uaQB | 6 years ago |
Selling | 1.00000000 SOGKO | 30.00000000 BITCRYSTALS | 30.00000000 BITCRYSTALS | 183z461TFXy8WnAt3RxyJjjLDRPpAHcDho | 1NZy2TZyEiG1GGRs5ZDQLntC9FQup6uaQB | 6 years ago |
Selling | 1.00000000 SOGLOTUS | 15.00000000 BITCRYSTALS | 15.00000000 BITCRYSTALS | 1NZy2TZyEiG1GGRs5ZDQLntC9FQup6uaQB | 1NZy2TZyEiG1GGRs5ZDQLntC9FQup6uaQB | 6 years ago |
Selling | 4.00000000 SOGLOTUS | 10.00000000 BITCRYSTALS | 40.00000000 BITCRYSTALS | 1GKm1A97B9R6GoKXoeQPnrW5pPTJbhF77E | 1NZy2TZyEiG1GGRs5ZDQLntC9FQup6uaQB | 6 years ago |
Buying | 4990.00000000 NICEWINGLIZ | 1.00000000 BITCRYSTALS | 4,990.00000000 BITCRYSTALS | 1NZy2TZyEiG1GGRs5ZDQLntC9FQup6uaQB | 1NZy2TZyEiG1GGRs5ZDQLntC9FQup6uaQB | 6 years ago |
Selling | 10.00000000 NICEWINGLIZ | 1.00000000 BITCRYSTALS | 10.00000000 BITCRYSTALS | 1JnS7dWAjhyH51wwQ9QctEDUK9hhc4GEGJ | 1NZy2TZyEiG1GGRs5ZDQLntC9FQup6uaQB | 6 years ago |
Selling | 1.00000000 SOGLOTUS | 15.00000000 BITCRYSTALS | 15.00000000 BITCRYSTALS | 1GKm1A97B9R6GoKXoeQPnrW5pPTJbhF77E | 1NZy2TZyEiG1GGRs5ZDQLntC9FQup6uaQB | 6 years ago |
Buying | 1.00000000 RARECEXONE | 2.00000000 BITCRYSTALS | 2.00000000 BITCRYSTALS | 1NZy2TZyEiG1GGRs5ZDQLntC9FQup6uaQB | 1PBwfanoU3TeyZSxHPWv2ui3uArq5WNbem | 6 years ago |
Selling | 1.00000000 SOGLOTUS | 2.00000000 BITCRYSTALS | 2.00000000 BITCRYSTALS | 1EAECn7nzqMbk7FD3qa1dvbYkWj58iSV69 | 1NZy2TZyEiG1GGRs5ZDQLntC9FQup6uaQB | 7 years ago |
Selling | 2.00000000 SOGLOTUS | 5.00000000 BITCRYSTALS | 10.00000000 BITCRYSTALS | 1PTUkfvuCe6mmLC6PXN5wD7jhNPtDgAWyv | 1NZy2TZyEiG1GGRs5ZDQLntC9FQup6uaQB | 7 years ago |
Buying | 1.00000000 RARESILLY | 4.00000000 BITCRYSTALS | 4.00000000 BITCRYSTALS | 1NZy2TZyEiG1GGRs5ZDQLntC9FQup6uaQB | 1FfDTsicZQNLVoaJ3dsR5bEcEmYUv6fEx2 | 7 years ago |
Buying | 5.00000000 SILLYCHAIN | 4.00000000 BITCRYSTALS | 20.00000000 BITCRYSTALS | 1NZy2TZyEiG1GGRs5ZDQLntC9FQup6uaQB | 1FfDTsicZQNLVoaJ3dsR5bEcEmYUv6fEx2 | 7 years ago |
Export Trade History
14 Rows
(Requires Free Registration)