7 Trades Completed Learn about the Counterparty DEX.
| Action | Quantity | Price | Total | Buyer | Seller | Confirmed |
|---|---|---|---|---|---|---|
| Buying | 1.00000000 SPACECORN | 58,000.00000000 BITCORN | 58,000.00000000 BITCORN | 16aZDCvD6w1x25qYNWDrXLUswEXiUU9ttr | 1FRxFpP9XoRsvZFVqGtt4fjjgKe1h5tbAh | 4 years ago |
| Buying | 2.00000000 FARMRAT | 3,000.00000000 BITCORN | 6,000.00000000 BITCORN | 16aZDCvD6w1x25qYNWDrXLUswEXiUU9ttr | 1sLGvxHWrbp1RdysdTFHUZKe9iCif95Mt | 4 years ago |
| Buying | 1.00000000 FARMFEUDS | 12,500.00000000 BITCORN | 12,500.00000000 BITCORN | 16aZDCvD6w1x25qYNWDrXLUswEXiUU9ttr | 1FRxFpP9XoRsvZFVqGtt4fjjgKe1h5tbAh | 4 years ago |
| Buying | 1.00000000 POPKERN | 14,000.00000000 BITCORN | 14,000.00000000 BITCORN | 16aZDCvD6w1x25qYNWDrXLUswEXiUU9ttr | 1FRxFpP9XoRsvZFVqGtt4fjjgKe1h5tbAh | 4 years ago |
| Buying | 2.00000000 BILLYMAIZE | 2,000.00000000 BITCORN | 4,000.00000000 BITCORN | 16aZDCvD6w1x25qYNWDrXLUswEXiUU9ttr | 1H5XFFX1EUS38DSZRxqEK2hPzMJKcuoFzW | 4 years ago |
| Buying | 1.00000000 STATEOFMIND | 9,000.00000000 BITCORN | 9,000.00000000 BITCORN | 16aZDCvD6w1x25qYNWDrXLUswEXiUU9ttr | bc1qudxenhsyf7glcqthkfjeqjc66yvxgrnargt8ft | 4 years ago |
| Buying | 1.00000000 BILLYMAIZE | 650.00000000 BITCORN | 650.00000000 BITCORN | 16aZDCvD6w1x25qYNWDrXLUswEXiUU9ttr | 1H5XFFX1EUS38DSZRxqEK2hPzMJKcuoFzW | 7 years ago |
Export Trade History
7 Rows
(Requires Free Registration)