5 Trades Completed Learn about the Counterparty DEX.
| Action | Quantity | Price | Total | Buyer | Seller | Confirmed |
|---|---|---|---|---|---|---|
| Selling | 7.00000000 DANKBIN | 1.00000000 SPUNKSPEPE | 7.00000000 SPUNKSPEPE | 1BKzgNcU5XLfu7nLyJNaWtYmVuvit6H8FN | 12qXkAEwwz4h6283zRFu5pPG2Q6g3Z3uLP | 3 years ago |
| Selling | 1.00000000 DANKBIN | 1.00000000 MCROPEPEDOSE | 1.00000000 MCROPEPEDOSE | 1Mh4US7jgBMFjTFECpLnxf1sMVStXNireW | 12qXkAEwwz4h6283zRFu5pPG2Q6g3Z3uLP | 3 years ago |
| Selling | 51000.00000000 DANKMEMECASH | 0.00005882 DARTHPEDER | 3.00000000 DARTHPEDER | 1KeuG4FZp9sV2zS3P2gFSKTbJDui5uRDNi | 12qXkAEwwz4h6283zRFu5pPG2Q6g3Z3uLP | 3 years ago |
| Selling | 25000.00000000 DANKMEMECASH | 0.00004000 THEDANKSIDE | 1.00000000 THEDANKSIDE | 1Fsb8D7VpowJjDoNeQNRkz18rx4emrFim3 | 12qXkAEwwz4h6283zRFu5pPG2Q6g3Z3uLP | 3 years ago |
| Buying | 6.00000000 DANKBIN | 0.75000000 XCP | 4.50000000 XCP | 12qXkAEwwz4h6283zRFu5pPG2Q6g3Z3uLP | 13QEMF9SgKU9aC4TBhKvbZQbjHaRenUXMs | 4 years ago |
Export Trade History
5 Rows
(Requires Free Registration)