9 Trades Completed Learn about the Counterparty DEX.
| Action | Quantity | Price | Total | Buyer | Seller | Confirmed |
|---|---|---|---|---|---|---|
| Buying | 1.00000000 WODRUGS | 3.00000000 XCP | 3.00000000 XCP | 14udFRS6AdnQNJZn9RZ1H3LtSqP7k2UeTC | 1MRroyqF1ieQ2kvrCncJgFu93peHi4nBMJ | 3 years ago |
| Buying | 2.00000000 BITMINING | 2.00000000 XCP | 4.00000000 XCP | 14udFRS6AdnQNJZn9RZ1H3LtSqP7k2UeTC | 1GYRneYXFqddDtnVo6oToZzkAhoTwqmrjC | 3 years ago |
| Buying | 1.00000000 SAVIORWAGON | 5.00000000 XCP | 5.00000000 XCP | 14udFRS6AdnQNJZn9RZ1H3LtSqP7k2UeTC | 19gD76FdCjhw1cfw7MsiicxkrtYGeGfrUs | 3 years ago |
| Buying | 1.00000000 SAVIORWAGON | 5.00000000 XCP | 5.00000000 XCP | 14udFRS6AdnQNJZn9RZ1H3LtSqP7k2UeTC | 19gD76FdCjhw1cfw7MsiicxkrtYGeGfrUs | 3 years ago |
| Buying | 2.00000000 FUTURPEPE | 2.00000000 XCP | 4.00000000 XCP | 14udFRS6AdnQNJZn9RZ1H3LtSqP7k2UeTC | 17Tzzk9YQSBZwq3arKSyejWmjHMamFZzSt | 3 years ago |
| Buying | 2.00000000 SATOSHIMINER | 2.00000000 XCP | 4.00000000 XCP | 14udFRS6AdnQNJZn9RZ1H3LtSqP7k2UeTC | 15DpNQ5g3yGpDPiHiXuJ3T2o9Vw7TXzxQe | 3 years ago |
| Buying | 4.00000000 FLUPPER | 1.00000000 XCP | 4.00000000 XCP | 14udFRS6AdnQNJZn9RZ1H3LtSqP7k2UeTC | 1MRroyqF1ieQ2kvrCncJgFu93peHi4nBMJ | 3 years ago |
| Buying | 3.00000000 HARDROCKNICK | 5.00000000 XCP | 15.00000000 XCP | 14udFRS6AdnQNJZn9RZ1H3LtSqP7k2UeTC | 1GotRejB6XsGgMsM79TvcypeanDJRJbMtg | 3 years ago |
| Buying | 14.00000000 DANKBIN | 1.00000000 FAKEROCK | 14.00000000 FAKEROCK | 14udFRS6AdnQNJZn9RZ1H3LtSqP7k2UeTC | 13QEMF9SgKU9aC4TBhKvbZQbjHaRenUXMs | 4 years ago |
Export Trade History
9 Rows
(Requires Free Registration)