14 Trades Completed Learn about the Counterparty DEX.
Action | Quantity | Price | Total | Buyer | Seller | Confirmed |
---|---|---|---|---|---|---|
Selling | 40.00000000 DRYASABONE | 0.02500000 WETAGAIN | 1.00000000 WETAGAIN | 1BfbEGGtu5hvFBdTuYPtgVMvHboZHtdJ7Y | 16aZDCvD6w1x25qYNWDrXLUswEXiUU9ttr | 2 years ago |
Buying | 1.00000000 INVISIBLCORN | 4,444.00000000 BITCORN | 4,444.00000000 BITCORN | 16aZDCvD6w1x25qYNWDrXLUswEXiUU9ttr | 12LVy8RW3ahjy39G2Tdfm6YZUnveWKQg7t | 6 years ago |
Buying | 1.00000000 INVISIBLCORN | 4,444.00000000 BITCORN | 4,444.00000000 BITCORN | 16aZDCvD6w1x25qYNWDrXLUswEXiUU9ttr | 12LVy8RW3ahjy39G2Tdfm6YZUnveWKQg7t | 6 years ago |
Buying | 10.00000000 KALEIDOSCOPE.Certificate_of_Organic_Bitcorns | 500.00000000 BITROCK | 5,000.00000000 BITROCK | 16aZDCvD6w1x25qYNWDrXLUswEXiUU9ttr | 12y7Htv2f7esbC7DVzCg3hp23w9o3VWZet | 6 years ago |
Buying | 900.00000000 BOGS | 0.00000002 BITROCK | 0.00001800 BITROCK | 16aZDCvD6w1x25qYNWDrXLUswEXiUU9ttr | 12y7Htv2f7esbC7DVzCg3hp23w9o3VWZet | 6 years ago |
Selling | 9000.00000000 FIRSTHARVEST.BOOSTERPACK | 9,000.00000000 BITCORN | 1.00000000 BITCORN | 16aZDCvD6w1x25qYNWDrXLUswEXiUU9ttr | 1BfbEGGtu5hvFBdTuYPtgVMvHboZHtdJ7Y | 6 years ago |
Selling | 9000.00000000 FIRSTHARVEST.BOOSTERPACK | 9,000.00000000 BITCORN | 1.00000000 BITCORN | 16aZDCvD6w1x25qYNWDrXLUswEXiUU9ttr | 16aZDCvD6w1x25qYNWDrXLUswEXiUU9ttr | 6 years ago |
Buying | 3.00000000 FIRSTHARVEST.BOOSTERPACK | 8.00000000 XCP | 24.00000000 XCP | 16aZDCvD6w1x25qYNWDrXLUswEXiUU9ttr | 16aZDCvD6w1x25qYNWDrXLUswEXiUU9ttr | 6 years ago |
Buying | 4.00000000 FIRSTHARVEST.BOOSTERPACK | 9,000.00000000 BITCORN | 36,000.00000000 BITCORN | 16aZDCvD6w1x25qYNWDrXLUswEXiUU9ttr | 16aZDCvD6w1x25qYNWDrXLUswEXiUU9ttr | 6 years ago |
Buying | 10.00000000 MURDEROCROWS | 250.00000000 BITCORN | 2,500.00000000 BITCORN | 16aZDCvD6w1x25qYNWDrXLUswEXiUU9ttr | 1Ph11drSBRhuMkhD9gBiCB1QXRqsf4R9Qb | 6 years ago |
Buying | 1.00000000 MURDEROCROWS | 2,500.00000000 BITCORN | 2,500.00000000 BITCORN | 16aZDCvD6w1x25qYNWDrXLUswEXiUU9ttr | 1Ph11drSBRhuMkhD9gBiCB1QXRqsf4R9Qb | 6 years ago |
Buying | 2.00000000 DRYASABONE | 0.08750000 XCP | 0.17500000 XCP | 16aZDCvD6w1x25qYNWDrXLUswEXiUU9ttr | 1HARw9my9Lnym8gznWDU1hWTyAouXrboYi | 6 years ago |
Buying | 550.00000000 FARMHAND.DROPPINGS | 0.00010000 XCP | 0.05500000 XCP | 16aZDCvD6w1x25qYNWDrXLUswEXiUU9ttr | 16aZDCvD6w1x25qYNWDrXLUswEXiUU9ttr | 7 years ago |
Buying | 450.00000000 FARMHAND.DROPPINGS | 0.00010000 XCP | 0.04500000 XCP | 16aZDCvD6w1x25qYNWDrXLUswEXiUU9ttr | 16aZDCvD6w1x25qYNWDrXLUswEXiUU9ttr | 7 years ago |
Export Trade History
14 Rows
(Requires Free Registration)