5 Trades Completed Learn about the Counterparty DEX.
| Action | Quantity | Price | Total | Buyer | Seller | Confirmed |
|---|---|---|---|---|---|---|
| Selling | 1.00000000 NHARVEST | 700.00000000 PEPECASH | 700.00000000 PEPECASH | 18Sw28oyspgsoQhTRfe1rsXciYGSdgV7Hn | 1EtEPkaED3yGqNpzZwdMfm2FbMW2EKd5XP | 8 years ago |
| Selling | 1.00000000 RIPPLEGIRL | 300.00000000 PEPECASH | 300.00000000 PEPECASH | 1ANpJrYSRdeLnBYnfMp2gocR9RmXs5WNta | 1EtEPkaED3yGqNpzZwdMfm2FbMW2EKd5XP | 8 years ago |
| Selling | 1.00000000 THEFINTECH | 3,000.00000000 PEPECASH | 3,000.00000000 PEPECASH | 1LWMYMA2esbc5nLz5QwtrmrxVMG2tszM8t | 1EtEPkaED3yGqNpzZwdMfm2FbMW2EKd5XP | 8 years ago |
| Selling | 1.00000000 XEMURAI | 800.00000000 PEPECASH | 800.00000000 PEPECASH | 1MWNTAV7wK6iPK2YeSyE7fD5oe6McZYvbE | 1EtEPkaED3yGqNpzZwdMfm2FbMW2EKd5XP | 8 years ago |
| Selling | 1.00000000 THEGODTANU | 2,500.00000000 PEPECASH | 2,500.00000000 PEPECASH | 1Gbrd7C6Ruu3WQaGTuojtqMNFb7PfTpKDj | 1EtEPkaED3yGqNpzZwdMfm2FbMW2EKd5XP | 8 years ago |
Export Trade History
5 Rows
(Requires Free Registration)