5 Trades Completed Learn about the Counterparty DEX.
| Action | Quantity | Price | Total | Buyer | Seller | Confirmed |
|---|---|---|---|---|---|---|
| Buying | 1.00000000 CNPCARD | 25.00000000 BITCRYSTALS | 25.00000000 BITCRYSTALS | 13GMnzsri7mkNoZraR9NSFAZ8v4P6pRTc4 | 1EAoHA7jntNk5KbRMw1zcRgwgtofeHaHkm | 8 years ago |
| Buying | 2.00000000 MACHANCD | 30.00000000 BITCRYSTALS | 60.00000000 BITCRYSTALS | 13GMnzsri7mkNoZraR9NSFAZ8v4P6pRTc4 | 1Nh4tPtQjHZSoYdToTF7T3xbaKrTNKM3wP | 8 years ago |
| Buying | 2.00000000 SARUTOBIISL | 30.00000000 BITCRYSTALS | 60.00000000 BITCRYSTALS | 13GMnzsri7mkNoZraR9NSFAZ8v4P6pRTc4 | 1Nh4tPtQjHZSoYdToTF7T3xbaKrTNKM3wP | 8 years ago |
| Buying | 2.00000000 MANDELDUCKCD | 30.00000000 BITCRYSTALS | 60.00000000 BITCRYSTALS | 13GMnzsri7mkNoZraR9NSFAZ8v4P6pRTc4 | 1Nh4tPtQjHZSoYdToTF7T3xbaKrTNKM3wP | 8 years ago |
| Buying | 2.00000000 STBNIMBUS | 28.00000000 BITCRYSTALS | 56.00000000 BITCRYSTALS | 13GMnzsri7mkNoZraR9NSFAZ8v4P6pRTc4 | 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT | 8 years ago |
Export Trade History
5 Rows
(Requires Free Registration)