30 Trades Completed Learn about the Counterparty DEX.
| Action | Quantity | Price | Total | Buyer | Seller | Confirmed |
|---|---|---|---|---|---|---|
| Buying | 1.00000000 GASTADGRUN | 189.00000000 BITCRYSTALS | 189.00000000 BITCRYSTALS | 17RYWJGpaTJFQHGEGgHp32jDQ3vPnjY4E | 1JEzNa1sUwNq1wBAuWa5nC9W7F1QjrjUjC | 8 years ago |
| Buying | 1.00000000 TROYGRUN | 249.00000000 BITCRYSTALS | 249.00000000 BITCRYSTALS | 17RYWJGpaTJFQHGEGgHp32jDQ3vPnjY4E | 1JEzNa1sUwNq1wBAuWa5nC9W7F1QjrjUjC | 8 years ago |
| Buying | 1.00000000 GASTADGRUN | 180.00000000 BITCRYSTALS | 180.00000000 BITCRYSTALS | 17RYWJGpaTJFQHGEGgHp32jDQ3vPnjY4E | 19eZFur315yKS14sZbowri6UYr2Gnd6HWA | 8 years ago |
| Buying | 1.00000000 GASTADGRUN | 220.00000000 BITCRYSTALS | 220.00000000 BITCRYSTALS | 17RYWJGpaTJFQHGEGgHp32jDQ3vPnjY4E | 1EiTPxzhJLYae9KgnEXQS98aS8yBnb9zz2 | 8 years ago |
| Buying | 1.00000000 FWCFCFIERYCC | 12.00000000 WILLCOIN | 12.00000000 WILLCOIN | 17RYWJGpaTJFQHGEGgHp32jDQ3vPnjY4E | 175NEUg8bTYd12Gstobmq7HLaMuNTyPJU7 | 8 years ago |
| Buying | 3.00000000 SATOSHILITE | 500.00000000 BITCRYSTALS | 1,500.00000000 BITCRYSTALS | 17RYWJGpaTJFQHGEGgHp32jDQ3vPnjY4E | 16pkK7ggkbn3aoXKuDH6FgpPVVzucvgv8m | 8 years ago |
| Buying | 1.00000000 SATOSHILITE | 500.00000000 BITCRYSTALS | 500.00000000 BITCRYSTALS | 17RYWJGpaTJFQHGEGgHp32jDQ3vPnjY4E | 16pkK7ggkbn3aoXKuDH6FgpPVVzucvgv8m | 8 years ago |
| Buying | 1.00000000 SATOSHILITE | 490.00000000 BITCRYSTALS | 490.00000000 BITCRYSTALS | 17RYWJGpaTJFQHGEGgHp32jDQ3vPnjY4E | 16pkK7ggkbn3aoXKuDH6FgpPVVzucvgv8m | 8 years ago |
| Buying | 2.00000000 XULNOCCARD | 250.00000000 BITCRYSTALS | 500.00000000 BITCRYSTALS | 17RYWJGpaTJFQHGEGgHp32jDQ3vPnjY4E | 16pkK7ggkbn3aoXKuDH6FgpPVVzucvgv8m | 8 years ago |
| Buying | 1.00000000 FWSDLFIETHSC | 17.00000000 WILLCOIN | 17.00000000 WILLCOIN | 17RYWJGpaTJFQHGEGgHp32jDQ3vPnjY4E | 1GitfCE4Bz9urgqasE6zkJBHn91RPVwEtB | 8 years ago |
| Buying | 1.00000000 FWCFCFIERYCC | 349.04013962 BITCRYSTALS | 349.04013962 BITCRYSTALS | 17RYWJGpaTJFQHGEGgHp32jDQ3vPnjY4E | 1JEzNa1sUwNq1wBAuWa5nC9W7F1QjrjUjC | 8 years ago |
| Buying | 1.00000000 FWSDLICEDRAC | 349.04013962 BITCRYSTALS | 349.04013962 BITCRYSTALS | 17RYWJGpaTJFQHGEGgHp32jDQ3vPnjY4E | 1JEzNa1sUwNq1wBAuWa5nC9W7F1QjrjUjC | 8 years ago |
| Buying | 2.00000000 FWSDLICEDRAC | 9.95000000 WILLCOIN | 19.90000000 WILLCOIN | 17RYWJGpaTJFQHGEGgHp32jDQ3vPnjY4E | 1JEzNa1sUwNq1wBAuWa5nC9W7F1QjrjUjC | 8 years ago |
| Buying | 3.00000000 FWCFCUMRATTC | 9.95000000 WILLCOIN | 29.85000000 WILLCOIN | 17RYWJGpaTJFQHGEGgHp32jDQ3vPnjY4E | 1JEzNa1sUwNq1wBAuWa5nC9W7F1QjrjUjC | 8 years ago |
| Buying | 1.00000000 FWSDLFIETHSC | 11.00000000 WILLCOIN | 11.00000000 WILLCOIN | 17RYWJGpaTJFQHGEGgHp32jDQ3vPnjY4E | 1J4VW4Cr9bQpvKVdNWYsc8J9Z5jGfuPbQH | 8 years ago |
| Buying | 1.00000000 FWSDLFIETHSC | 10.00000000 WILLCOIN | 10.00000000 WILLCOIN | 17RYWJGpaTJFQHGEGgHp32jDQ3vPnjY4E | 1H5it8BfGSy4mcYhQCJsjoN5Hza1kCfKnj | 8 years ago |
| Buying | 1.00000000 SATOSHILITE | 420.00000000 BITCRYSTALS | 420.00000000 BITCRYSTALS | 17RYWJGpaTJFQHGEGgHp32jDQ3vPnjY4E | 1DYqvpW5CksqqNhjQ8PyPaHqzby1TgUGMQ | 9 years ago |
| Buying | 1.00000000 TREZORCD | 222.00000000 BITCRYSTALS | 222.00000000 BITCRYSTALS | 17RYWJGpaTJFQHGEGgHp32jDQ3vPnjY4E | 1As4DSrjYZ8QmjoznoUeauEUb4NC7PrvCN | 9 years ago |
| Buying | 1.00000000 FWCFCUMRATTC | 7.00000000 WILLCOIN | 7.00000000 WILLCOIN | 17RYWJGpaTJFQHGEGgHp32jDQ3vPnjY4E | 1GitfCE4Bz9urgqasE6zkJBHn91RPVwEtB | 9 years ago |
| Buying | 1.00000000 FWSDLFIETHSC | 12.00000000 WILLCOIN | 12.00000000 WILLCOIN | 17RYWJGpaTJFQHGEGgHp32jDQ3vPnjY4E | 15Mci8Cho32suKHiJrw8vBDJ9WnmpdqvUu | 9 years ago |
| Buying | 1.00000000 FWSDLICEDRAC | 6.00000000 WILLCOIN | 6.00000000 WILLCOIN | 17RYWJGpaTJFQHGEGgHp32jDQ3vPnjY4E | 194afRLoy5XvxkbVGe9W76PQF4emNAgVru | 9 years ago |
| Buying | 1.00000000 FWCFCUMRATTC | 4.90000000 WILLCOIN | 4.90000000 WILLCOIN | 17RYWJGpaTJFQHGEGgHp32jDQ3vPnjY4E | 15Mci8Cho32suKHiJrw8vBDJ9WnmpdqvUu | 9 years ago |
| Buying | 1.00000000 FWCFCFIERYCC | 4.20000000 WILLCOIN | 4.20000000 WILLCOIN | 17RYWJGpaTJFQHGEGgHp32jDQ3vPnjY4E | 1LQSb4ep7nn9VZ1X6G5crdJdSVf449NZ5E | 9 years ago |
| Buying | 1.00000000 SATOSHILITE | 415.00000000 BITCRYSTALS | 415.00000000 BITCRYSTALS | 17RYWJGpaTJFQHGEGgHp32jDQ3vPnjY4E | 1GNQdAkP1zEToHbtZjqaQwqMU6Eg6Xu4Um | 9 years ago |
| Buying | 1.00000000 TREZORCD | 220.00000000 BITCRYSTALS | 220.00000000 BITCRYSTALS | 17RYWJGpaTJFQHGEGgHp32jDQ3vPnjY4E | 1EcsAJ1LdZw3NyAzNWhgeYkh3ky2gqsAt5 | 9 years ago |
| Buying | 3.00000000 BAZAARCARD | 230.00000000 BITCRYSTALS | 690.00000000 BITCRYSTALS | 17RYWJGpaTJFQHGEGgHp32jDQ3vPnjY4E | 14Qip8eit9vx9Gkioan8nYzCiw36BRXNdG | 9 years ago |
| Buying | 3.00000000 KEEPKEYCARD | 250.00000000 BITCRYSTALS | 750.00000000 BITCRYSTALS | 17RYWJGpaTJFQHGEGgHp32jDQ3vPnjY4E | 14Qip8eit9vx9Gkioan8nYzCiw36BRXNdG | 9 years ago |
| Buying | 4.00000000 XAJIBOSS | 640.00000000 BITCRYSTALS | 2,560.00000000 BITCRYSTALS | 17RYWJGpaTJFQHGEGgHp32jDQ3vPnjY4E | 1MwwLR7qhVwm5xrZDgGAQC6e9hX1xevvrY | 9 years ago |
| Buying | 3.00000000 EDSCARD | 300.00000000 BITCRYSTALS | 900.00000000 BITCRYSTALS | 17RYWJGpaTJFQHGEGgHp32jDQ3vPnjY4E | 1EcsAJ1LdZw3NyAzNWhgeYkh3ky2gqsAt5 | 9 years ago |
| Buying | 1.00000000 VANBEXCARD | 300.00000000 BITCRYSTALS | 300.00000000 BITCRYSTALS | 17RYWJGpaTJFQHGEGgHp32jDQ3vPnjY4E | 1EcsAJ1LdZw3NyAzNWhgeYkh3ky2gqsAt5 | 9 years ago |
Export Trade History
30 Rows
(Requires Free Registration)