8 Trades Completed Learn about the Counterparty DEX.
| Action | Quantity | Price | Total | Buyer | Seller | Confirmed |
|---|---|---|---|---|---|---|
| Selling | 1.00000000 FWSDLICEDRAC | 5.00000000 WILLCOIN | 5.00000000 WILLCOIN | 18kSd4wf9qHHcztGszkX1VUjH7gAMqxabK | 1PwK6dmukXw9nFwWNFpp6sAsNLkWYNNWcX | 8 years ago |
| Selling | 1.00000000 FWSDLFIETHSC | 4.00000000 WILLCOIN | 4.00000000 WILLCOIN | 18kSd4wf9qHHcztGszkX1VUjH7gAMqxabK | 1PwK6dmukXw9nFwWNFpp6sAsNLkWYNNWcX | 8 years ago |
| Selling | 1.00000000 FWCFCFIERYCC | 3.00000000 WILLCOIN | 3.00000000 WILLCOIN | 1KWcrv1vXtq4JvJT9BMTSe4rfGRGKRqKxh | 1PwK6dmukXw9nFwWNFpp6sAsNLkWYNNWcX | 8 years ago |
| Selling | 1.00000000 FWCFCUMRATTC | 4.00000000 WILLCOIN | 4.00000000 WILLCOIN | 18kSd4wf9qHHcztGszkX1VUjH7gAMqxabK | 1PwK6dmukXw9nFwWNFpp6sAsNLkWYNNWcX | 8 years ago |
| Selling | 1.00000000 FWSDLTHEMONC | 0.90000000 WILLCOIN | 0.90000000 WILLCOIN | 1Bhmx7F1GmNZxKxnYZU6FsCHPacgcteRkA | 1PwK6dmukXw9nFwWNFpp6sAsNLkWYNNWcX | 8 years ago |
| Selling | 1.00000000 FWSDLFIETHSC | 3.00000000 WILLCOIN | 3.00000000 WILLCOIN | 1Bhmx7F1GmNZxKxnYZU6FsCHPacgcteRkA | 1PwK6dmukXw9nFwWNFpp6sAsNLkWYNNWcX | 8 years ago |
| Selling | 1.00000000 FWCFCUMRATTC | 2.00000000 WILLCOIN | 2.00000000 WILLCOIN | 1Bhmx7F1GmNZxKxnYZU6FsCHPacgcteRkA | 1PwK6dmukXw9nFwWNFpp6sAsNLkWYNNWcX | 8 years ago |
| Selling | 1.00000000 FWCFCFIERYCC | 2.00000000 WILLCOIN | 2.00000000 WILLCOIN | 1Bhmx7F1GmNZxKxnYZU6FsCHPacgcteRkA | 1PwK6dmukXw9nFwWNFpp6sAsNLkWYNNWcX | 8 years ago |
Export Trade History
8 Rows
(Requires Free Registration)