45 Trades Completed Learn about the Counterparty DEX.
Action | Quantity | Price | Total | Buyer | Seller | Confirmed |
---|---|---|---|---|---|---|
Buying | 1.00000000 SJCXCARD | 200.00000000 XCP | 200.00000000 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 1MxNVHHF28eydk3GnqYc6M79uFcujBm7Xf | 3 years ago |
Buying | 1.00000000 PEPEROOTS | 70.00000000 XCP | 70.00000000 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 16aZDCvD6w1x25qYNWDrXLUswEXiUU9ttr | 3 years ago |
Buying | 1.00000000 ENCHANTEDSHI | 15.00000000 XCP | 15.00000000 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 1BfZPuX9fQpLYQ2T6UzNsPN6GDinELugbT | 3 years ago |
Buying | 1.00000000 TROYGRUN | 55.00000000 XCP | 55.00000000 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 1BfZPuX9fQpLYQ2T6UzNsPN6GDinELugbT | 3 years ago |
Buying | 1.00000000 KAYLAGRUN | 50.00000000 XCP | 50.00000000 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 1BfZPuX9fQpLYQ2T6UzNsPN6GDinELugbT | 3 years ago |
Buying | 1.00000000 CANNONPEPE | 44.00000000 XCP | 44.00000000 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 17hxupddtL5z3RusNNgUUmK1EQiCXUhe6z | 3 years ago |
Buying | 1.00000000 SELFCORN | 9.00000000 XCP | 9.00000000 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 1BH9sBVQ645gx2D3pfkc95SSvvEXpFhw2N | 3 years ago |
Buying | 1.00000000 PIGCORN | 10.00000000 XCP | 10.00000000 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 1BH9sBVQ645gx2D3pfkc95SSvvEXpFhw2N | 3 years ago |
Buying | 1.00000000 CORNPOOL | 75.00000000 XCP | 75.00000000 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 1BH9sBVQ645gx2D3pfkc95SSvvEXpFhw2N | 3 years ago |
Buying | 1.00000000 PIGCORN | 10.00000000 XCP | 10.00000000 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 1BH9sBVQ645gx2D3pfkc95SSvvEXpFhw2N | 3 years ago |
Buying | 1.00000000 CORNROE | 160.00000000 XCP | 160.00000000 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 16aZDCvD6w1x25qYNWDrXLUswEXiUU9ttr | 3 years ago |
Buying | 5.00000000 ELTONCORN | 5.00000000 XCP | 25.00000000 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 1BH9sBVQ645gx2D3pfkc95SSvvEXpFhw2N | 3 years ago |
Buying | 1.00000000 PEPEVANEYCK | 200.00000000 XCP | 200.00000000 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 1KzntY9i12fusamGr7UegXpvtmLT3fLvWH | 3 years ago |
Buying | 1.00000000 PEPEVANEYCK | 200.00000000 XCP | 200.00000000 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 1AE4vfkDX4S49kxsuCve7zJDS5s5RtHYNs | 3 years ago |
Buying | 1.00000000 REINFORCEMEN | 15.00000000 XCP | 15.00000000 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT | 3 years ago |
Buying | 1.00000000 QUEENSVIRBUL | 15.00000000 XCP | 15.00000000 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 1BfZPuX9fQpLYQ2T6UzNsPN6GDinELugbT | 3 years ago |
Buying | 1.00000000 VIGILANTWATE | 12.00000000 XCP | 12.00000000 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT | 3 years ago |
Buying | 1.00000000 VISCULAMANTI | 12.00000000 XCP | 12.00000000 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT | 3 years ago |
Buying | 1.00000000 VISCULASCARA | 12.00000000 XCP | 12.00000000 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT | 3 years ago |
Buying | 1.00000000 VISCULATICK | 12.00000000 XCP | 12.00000000 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT | 3 years ago |
Buying | 1.00000000 MAMAGRUN | 75.00000000 XCP | 75.00000000 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 1BfZPuX9fQpLYQ2T6UzNsPN6GDinELugbT | 3 years ago |
Buying | 1.00000000 HEAVENLYSHEP | 15.00000000 XCP | 15.00000000 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 1BfZPuX9fQpLYQ2T6UzNsPN6GDinELugbT | 3 years ago |
Buying | 1.00000000 WARRIOROBSCU | 10.00000000 XCP | 10.00000000 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT | 3 years ago |
Buying | 1.00000000 CANNONPEPE | 44.00000000 XCP | 44.00000000 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 17hxupddtL5z3RusNNgUUmK1EQiCXUhe6z | 3 years ago |
Buying | 1.00000000 SCORPIGAS | 12.00000000 XCP | 12.00000000 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT | 3 years ago |
Buying | 1.00000000 TRANSPOSE | 25.00000000 XCP | 25.00000000 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 1CKDZhRxSayuJUujQ7VeQ7xDCQTF8cE8or | 3 years ago |
Buying | 1.00000000 CANNONPEPE | 40.00000000 XCP | 40.00000000 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 13NWfMM5g66aCHRDx9tryZfs5p4SZ8jY8Z | 3 years ago |
Buying | 1.00000000 VISCULADRAGO | 12.00000000 XCP | 12.00000000 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT | 3 years ago |
Buying | 1.00000000 CYCLOPSCARD | 10.00000000 XCP | 10.00000000 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 1BfZPuX9fQpLYQ2T6UzNsPN6GDinELugbT | 3 years ago |
Buying | 1.00000000 SPADESPEPE | 60.00000000 XCP | 60.00000000 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 12vWeym1tCayLgazYZAqWvwzgLYstY2HbR | 3 years ago |
Buying | 1.00000000 CLUBSPEPE | 50.00000000 XCP | 50.00000000 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 12vWeym1tCayLgazYZAqWvwzgLYstY2HbR | 3 years ago |
Buying | 1.00000000 HEARTSPEPE | 50.00000000 XCP | 50.00000000 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 12vWeym1tCayLgazYZAqWvwzgLYstY2HbR | 3 years ago |
Buying | 1.00000000 BOWLPEPE | 42.00000000 XCP | 42.00000000 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 18WKso6qsm4UPCdKkUfbVoGAcQU3EnAtsU | 3 years ago |
Buying | 1.00000000 PEPECAGE | 61.00000000 XCP | 61.00000000 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 1BYzY9Mn51SqvVzsYeRGcNqge211FUdeoL | 3 years ago |
Buying | 1.00000000 LIGHTITON | 233.00000000 XCP | 233.00000000 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 1Pzyh5BjmBqapy6Hfe3QP9JohQ5oBNBwti | 3 years ago |
Buying | 1.00000000 HAIRPEPE | 201.00000000 XCP | 201.00000000 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 3 years ago |
Buying | 1.00000000 PEPEBANG | 45.00000000 XCP | 45.00000000 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 1NGKt6HGFj2bCf4Z2wQ7v2Zu5kTiTRuccA | 3 years ago |
Buying | 1.00000000 PEPECAGE | 50.00000000 XCP | 50.00000000 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 1BYzY9Mn51SqvVzsYeRGcNqge211FUdeoL | 3 years ago |
Buying | 1.00000000 PEPEWOMAN | 169.42016942 XCP | 169.42016942 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 1A36UrLHxeg9ABoS4zPsRUegyCWTWER2kF | 3 years ago |
Buying | 1.00000000 PEPEPEARL | 300.00000000 XCP | 300.00000000 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 1NVvsfD2rgv2J2JewXZ9KgLvkYBW4FYyxW | 3 years ago |
Buying | 1.00000000 PEPEPEARL | 175.00000000 XCP | 175.00000000 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 1NVvsfD2rgv2J2JewXZ9KgLvkYBW4FYyxW | 3 years ago |
Buying | 1.00000000 PEPEWOMAN | 111.00000000 XCP | 111.00000000 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 1A36UrLHxeg9ABoS4zPsRUegyCWTWER2kF | 3 years ago |
Buying | 1.00000000 RAOULDUKEPEP | 100.00000000 XCP | 100.00000000 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 1NGKt6HGFj2bCf4Z2wQ7v2Zu5kTiTRuccA | 3 years ago |
Buying | 1.00000000 PEPEFRENCH | 23.00000000 XCP | 23.00000000 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 1KKcghxQ4vtwwRGMCuhqQVAwCEkMxeqxRb | 3 years ago |
Buying | 1.00000000 LIGHTITON | 233.00000000 XCP | 233.00000000 XCP | 13vCj9wYAnFbEK9z34Xx3Lc2ENNZjgLF1h | 1Pzyh5BjmBqapy6Hfe3QP9JohQ5oBNBwti | 3 years ago |
Export Trade History
45 Rows
(Requires Free Registration)