11 Trades Completed Learn about the Counterparty DEX.
Action | Quantity | Price | Total | Buyer | Seller | Confirmed |
---|---|---|---|---|---|---|
Buying | 1.00000000 PEPETODAMOON | 139.00000000 XCP | 139.00000000 XCP | 14UWrNAp5JLjnFK1666QvGWf8hBJtQzQ6W | 1LtRABtoJNKAhm8s7F34JwAxpYZoqgN9ux | 3 years ago |
Buying | 1.00000000 FRIENDSPEPE | 0.18000000 XCP | 0.18000000 XCP | 14UWrNAp5JLjnFK1666QvGWf8hBJtQzQ6W | 1GNQdAkP1zEToHbtZjqaQwqMU6Eg6Xu4Um | 8 years ago |
Buying | 1.00000000 PEPENUMA | 0.80000000 XCP | 0.80000000 XCP | 14UWrNAp5JLjnFK1666QvGWf8hBJtQzQ6W | 13L4Jd92Mb8YwPCreEkjV422aWaZDVdkrQ | 8 years ago |
Buying | 1.00000000 SAMURAIPEPE | 0.60000000 XCP | 0.60000000 XCP | 14UWrNAp5JLjnFK1666QvGWf8hBJtQzQ6W | 13L4Jd92Mb8YwPCreEkjV422aWaZDVdkrQ | 8 years ago |
Buying | 1.00000000 KIDPEPE | 0.00099600 XCP | 0.00099600 XCP | 14UWrNAp5JLjnFK1666QvGWf8hBJtQzQ6W | 1ADNEAP6NRK8amcWvcC3eHFVgYBDbx5LpB | 8 years ago |
Buying | 1.00000000 PEPETREZOR | 0.20000000 XCP | 0.20000000 XCP | 14UWrNAp5JLjnFK1666QvGWf8hBJtQzQ6W | 1NnjxASDJc32UHy6ktPt1MwSJMpoGSUorG | 8 years ago |
Buying | 1.00000000 SARUTOBIPEPE | 0.71000000 XCP | 0.71000000 XCP | 14UWrNAp5JLjnFK1666QvGWf8hBJtQzQ6W | 1DDsNLqFAPUaDthkzWumMreLsyGkKBpJ8R | 8 years ago |
Buying | 1.00000000 PEPETODAMOON | 0.89999000 XCP | 0.89999000 XCP | 14UWrNAp5JLjnFK1666QvGWf8hBJtQzQ6W | 15sKExNTHrZEaAfbsd4YPWCEdXq3PwRdha | 8 years ago |
Selling | 1.00000000 PEPETODAMOON | 1.00000000 XCP | 1.00000000 XCP | 1FuuF65BXgbsd7xuhLx33XyuzGtsGPrREn | 14UWrNAp5JLjnFK1666QvGWf8hBJtQzQ6W | 8 years ago |
Buying | 1.00000000 PEPECAMO | 0.06000000 XCP | 0.06000000 XCP | 14UWrNAp5JLjnFK1666QvGWf8hBJtQzQ6W | 13L4Jd92Mb8YwPCreEkjV422aWaZDVdkrQ | 8 years ago |
Buying | 1.00000000 NEMCARD | 4.00000000 XCP | 4.00000000 XCP | 14UWrNAp5JLjnFK1666QvGWf8hBJtQzQ6W | 1AE4vfkDX4S49kxsuCve7zJDS5s5RtHYNs | 8 years ago |
Export Trade History
11 Rows
(Requires Free Registration)