20 Trades Completed Learn about the Counterparty DEX.
Action | Quantity | Price | Total | Buyer | Seller | Confirmed |
---|---|---|---|---|---|---|
Selling | 2.00000000 RPEPELIGHTER | 45.00000000 PEPECASH | 90.00000000 PEPECASH | 1AUZ1m4TPAvd3RShtz9VzMpqKxXN6CAB5h | 15W8RYBuKAR3hfEdNGcuz1vh6uUN9sz6pP | 3 years ago |
Buying | 1.00000000 PEPEPAWNSHOP | 3,000.00000000 PEPECASH | 3,000.00000000 PEPECASH | 15W8RYBuKAR3hfEdNGcuz1vh6uUN9sz6pP | 1CAj9scsp3XkUP7gyonGL8kbEyKaCz9B26 | 3 years ago |
Selling | 3739.00000000 PEPEONECOIN | 0.08000000 PEPECASH | 299.12000000 PEPECASH | 15Gav7gYTZUhWLiXbhThr5ao97RSSddLsY | 15W8RYBuKAR3hfEdNGcuz1vh6uUN9sz6pP | 3 years ago |
Selling | 1.00000000 PEPEONECOIN | 0.21111500 PEPECASH | 0.21111500 PEPECASH | 1GkFXaxyVLxQFjFair6BY54KKrgmPq6PHP | 15W8RYBuKAR3hfEdNGcuz1vh6uUN9sz6pP | 3 years ago |
Buying | 1.00000000 RAGZTOPEPE | 3,800.00000000 PEPECASH | 3,800.00000000 PEPECASH | 15W8RYBuKAR3hfEdNGcuz1vh6uUN9sz6pP | 1L3kaRnKJcMrkkUSM9YsnFh4HfpsqUWt19 | 3 years ago |
Selling | 555.00000000 RPEPELIGHTER | 6.00000000 PEPECASH | 3,330.00000000 PEPECASH | 12B3ZMP9xQkvud7uyGpgZs3m2GajFoVXgr | 15W8RYBuKAR3hfEdNGcuz1vh6uUN9sz6pP | 3 years ago |
Selling | 5.00000000 RPEPELIGHTER | 6.69000000 PEPECASH | 33.45000000 PEPECASH | 14phbkcyWtRSepJek3VTRPHyZ4bqzkNb51 | 15W8RYBuKAR3hfEdNGcuz1vh6uUN9sz6pP | 3 years ago |
Buying | 1.00000000 DOLLARPEPE | 899.00000000 PEPECASH | 899.00000000 PEPECASH | 15W8RYBuKAR3hfEdNGcuz1vh6uUN9sz6pP | 14SPuisrv3W8XscYbLKmgVHz6oWoVxp7jx | 3 years ago |
Buying | 1.00000000 FSMPEPE | 770.00000000 PEPECASH | 770.00000000 PEPECASH | 15W8RYBuKAR3hfEdNGcuz1vh6uUN9sz6pP | 1A36UrLHxeg9ABoS4zPsRUegyCWTWER2kF | 3 years ago |
Buying | 1.00000000 PEPESTRY | 2,500.00000000 PEPECASH | 2,500.00000000 PEPECASH | 15W8RYBuKAR3hfEdNGcuz1vh6uUN9sz6pP | 1CKDZhRxSayuJUujQ7VeQ7xDCQTF8cE8or | 3 years ago |
Selling | 1.00000000 BULLYPEPE | 4,200.00000000 PEPECASH | 4,200.00000000 PEPECASH | 18N3SwDSLHLJb2DeiYDQZ7BytLnmavPhSU | 15W8RYBuKAR3hfEdNGcuz1vh6uUN9sz6pP | 3 years ago |
Buying | 1.00000000 SATURDAYPEPE | 250.00000000 PEPECASH | 250.00000000 PEPECASH | 15W8RYBuKAR3hfEdNGcuz1vh6uUN9sz6pP | 12VVpEWqMi6v9Ez4HnMwPfa7kHnNTocqzm | 3 years ago |
Buying | 1.00000000 CSAT | 200.00000000 PEPECASH | 200.00000000 PEPECASH | 15W8RYBuKAR3hfEdNGcuz1vh6uUN9sz6pP | 1FPHSQjNtUmbEE1tGhMbUE3nzozaZ2vpwf | 3 years ago |
Buying | 14320.00000000 PEPEHEXCHANT | 0.01000000 PEPECASH | 143.20000000 PEPECASH | 15W8RYBuKAR3hfEdNGcuz1vh6uUN9sz6pP | 1KyJngda4sKHRDVbHuqL59V9poMXRU5ggA | 3 years ago |
Buying | 1.00000000 BTFDPEPE | 222.00000000 PEPECASH | 222.00000000 PEPECASH | 15W8RYBuKAR3hfEdNGcuz1vh6uUN9sz6pP | 13Mpz1EoP2wi1nGGwZt4kQ7hfxRmBRToKc | 3 years ago |
Buying | 2.00000000 PEPELEMMING | 150.00000000 PEPECASH | 300.00000000 PEPECASH | 15W8RYBuKAR3hfEdNGcuz1vh6uUN9sz6pP | 1LtRABtoJNKAhm8s7F34JwAxpYZoqgN9ux | 3 years ago |
Buying | 1.00000000 SOGGYPEPE | 1,000.00000000 PEPECASH | 1,000.00000000 PEPECASH | 15W8RYBuKAR3hfEdNGcuz1vh6uUN9sz6pP | 1vvSrTFiQY7akwbsv3iYPPe9mR3DsEbff | 3 years ago |
Buying | 512.00000000 PEPEREPUBLIC | 0.50000000 PEPECASH | 256.00000000 PEPECASH | 15W8RYBuKAR3hfEdNGcuz1vh6uUN9sz6pP | 1No7hJo1jk8xkL3ywQhgfkK8NcMM5fGiK5 | 3 years ago |
Buying | 8.00000000 PEPEONMUSK | 42.00000000 PEPECASH | 336.00000000 PEPECASH | 15W8RYBuKAR3hfEdNGcuz1vh6uUN9sz6pP | 16PecdN3q7K5ucymiHwwGQzGetzd5R4x9N | 3 years ago |
Buying | 22.00000000 RPEPELIGHTER | 44.90000000 PEPECASH | 987.80000000 PEPECASH | 15W8RYBuKAR3hfEdNGcuz1vh6uUN9sz6pP | 15W8RYBuKAR3hfEdNGcuz1vh6uUN9sz6pP | 3 years ago |
Export Trade History
20 Rows
(Requires Free Registration)