72 Trades Completed Learn about the Counterparty DEX.
Action | Quantity | Price | Total | Buyer | Seller | Confirmed |
---|---|---|---|---|---|---|
Selling | 1.00000000 NYANPEPE | 20.00000000 XCP | 20.00000000 XCP | 1FnM7akSCD8G3fRQHCUEXRCfL35gptsPZB | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 3.00000000 PEPEWAVE | 42.00000000 XCP | 126.00000000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 1.00000000 KEKPEPE | 333.00000000 XCP | 333.00000000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 1.00000000 GURUPEPE | 40.00000000 XCP | 40.00000000 XCP | 1QCE7MMLkU1XKc7Q1HKb1BJYgT8bhsAYFj | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Buying | 1.00000000 UNDEADPEPE | 299.00000000 XCP | 299.00000000 XCP | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1NGKt6HGFj2bCf4Z2wQ7v2Zu5kTiTRuccA | 1 year ago |
Buying | 1.00000000 UNDEADPEPE | 300.00000000 XCP | 300.00000000 XCP | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1JKNusGXnfu8HJQfwVbSbbraJ3YosP5Zrm | 1 year ago |
Buying | 1.00000000 UNDEADPEPE | 299.50000000 XCP | 299.50000000 XCP | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 129QpTfd3hMT9QW7tiJv8D9uoeWbbfjddF | 1 year ago |
Buying | 2.00000000 UNDEADPEPE | 299.50000000 XCP | 599.00000000 XCP | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 173cE6ScUFCmBLCqZeG18ij6r9KHRPbAjC | 1 year ago |
Selling | 1.00000000 PEPENOSAURUS | 123.00000000 XCP | 123.00000000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 1.00000000 THELASTPEPE | 420.00000000 XCP | 420.00000000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 1.00000000 BULBAPEPECRD | 424.00000000 XCP | 424.00000000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 1.00000000 ZENAFPEPE | 390,000.00000000 PEPECASH | 390,000.00000000 PEPECASH | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 3.00000000 PEPENEWTON | 11.00000000 XCP | 33.00000000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 2.00000000 PEPENACCI | 39.00000000 XCP | 78.00000000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Buying | 0.00001000 RPDF | 10,000,000.00000000 PEPECASH | 100.00000000 PEPECASH | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1NfJnJdAdmm2rJCFW54NsAKqqTTMexCNJ3 | 1 year ago |
Buying | 0.00001000 RPDF | 10,000,000.00000000 PEPECASH | 100.00000000 PEPECASH | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 12CeCTTKXNW1D57Pzfc2QheJBEHd37Cnq8 | 1 year ago |
Buying | 0.00999000 RPDF | 150.00000000 XCP | 1.49850000 XCP | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1NfJnJdAdmm2rJCFW54NsAKqqTTMexCNJ3 | 1 year ago |
Buying | 0.50000000 RPDF | 99.00000000 XCP | 49.50000000 XCP | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 17hxupddtL5z3RusNNgUUmK1EQiCXUhe6z | 1 year ago |
Selling | 3.00000000 PEPELEVICH | 5.00000000 XCP | 15.00000000 XCP | 1MvSg9rY8EMGfzcpAxtRSd7AddkvR3ZYrn | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 7.00000000 PEPELEVICH | 5.00000000 XCP | 35.00000000 XCP | 1MvSg9rY8EMGfzcpAxtRSd7AddkvR3ZYrn | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 1.00000000 PEPERETRO | 33.00000000 XCP | 33.00000000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 1.00000000 PEPERETRO | 33.01000000 XCP | 33.01000000 XCP | 1NfJnJdAdmm2rJCFW54NsAKqqTTMexCNJ3 | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Buying | 1.00000000 UNDEADPEPE | 75.50000000 XCP | 75.50000000 XCP | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 16ApojEUG2F25Ent5sbQ11cte6zsTk7pUh | 1 year ago |
Selling | 2.00000000 MIRACLEPEPE | 69.00000000 XCP | 138.00000000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 1.00000000 PEPELSD | 244.30000000 XCP | 244.30000000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 1.00000000 SCORPEPE | 23.00000000 XCP | 23.00000000 XCP | 18WKso6qsm4UPCdKkUfbVoGAcQU3EnAtsU | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Buying | 0.00099991 RPDF | 99.00000000 XCP | 0.09899109 XCP | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1NfJnJdAdmm2rJCFW54NsAKqqTTMexCNJ3 | 1 year ago |
Selling | 3.00000000 BULLYPEPE | 37.50000000 XCP | 112.50000000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 2.00000000 PEPEBERLUSCA | 69.00000000 XCP | 138.00000000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 1.00000000 HIPPIEPEPE | 50.00000000 XCP | 50.00000000 XCP | 1BH9sBVQ645gx2D3pfkc95SSvvEXpFhw2N | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 1.00000000 TUBBIES | 39.00000000 XCP | 39.00000000 XCP | 1LnYFKsS575LqYKTqywaSgvVBe3NUxm673 | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 1.00000000 TUBBIES | 39.01000000 XCP | 39.01000000 XCP | 1NfJnJdAdmm2rJCFW54NsAKqqTTMexCNJ3 | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 1.00000000 PEPEGOLUM | 15.00000000 XCP | 15.00000000 XCP | 1NfJnJdAdmm2rJCFW54NsAKqqTTMexCNJ3 | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 3.00000000 DROPPEPE | 33.00000000 XCP | 99.00000000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 3.00000000 PEPESHKRELI | 55.00000000 XCP | 165.00000000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 1.00000000 CALLHOTPEPE | 50.63344318 XCP | 50.63344318 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 1.00000000 PEPESCAVHUNT | 222.00000000 XCP | 222.00000000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Buying | 1.00000000 PEPETOWN | 17.00000000 XCP | 17.00000000 XCP | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1LnYFKsS575LqYKTqywaSgvVBe3NUxm673 | 1 year ago |
Buying | 1.00000000 PEPETOWN | 11.11000000 XCP | 11.11000000 XCP | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 2.00000000 PEPETOWN | 11.11000000 XCP | 22.22000000 XCP | 12CeCTTKXNW1D57Pzfc2QheJBEHd37Cnq8 | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 1.00000000 PEPEHOFFMAN | 89.00000000 XCP | 89.00000000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 1.00000000 PEPEKEK | 133.00000000 XCP | 133.00000000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Buying | 1.00000000 PEPERRR | 20.00000000 XCP | 20.00000000 XCP | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1Eae4QuV5SHoj3Y9HWVygsgR85UdCYxDJE | 1 year ago |
Selling | 1.00000000 PEPERAZZIS | 59.00000000 XCP | 59.00000000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 4.00000000 PEPENEWTON | 10.00000000 XCP | 40.00000000 XCP | 1KGf5Tcryp34J2TkSYWaqRjyCLcj5aSPYK | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 6.00000000 PEPELOUX | 7.50000000 XCP | 45.00000000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 2.00000000 PEPELOOP | 23.00000000 XCP | 46.00000000 XCP | 1BH9sBVQ645gx2D3pfkc95SSvvEXpFhw2N | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 1.00000000 PEPELEVICH | 10.00000000 XCP | 10.00000000 XCP | 18w3C8YNQLdJ7XSfAZS76q7fsAQmfsBn3p | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 1.00000000 PEPEGOLUM | 22.00000000 XCP | 22.00000000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 5.00000000 PEPEFROMHELL | 19.00000000 XCP | 95.00000000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 3.00000000 PEPEGANDHI | 39.17870000 XCP | 117.53610000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 2.00000000 MEMPOOLPEPE | 13.00000000 XCP | 26.00000000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 3.00000000 UKIPEPE | 27.10000000 XCP | 81.30000000 XCP | 1NfJnJdAdmm2rJCFW54NsAKqqTTMexCNJ3 | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 3.00000000 JSSICAPEPE | 12.50000000 XCP | 37.50000000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 1.00000000 RAREMRROBOT | 12.25000000 XCP | 12.25000000 XCP | 1MvSg9rY8EMGfzcpAxtRSd7AddkvR3ZYrn | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 2.00000000 TOBIASPEPE | 11.00000000 XCP | 22.00000000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 2.00000000 DROPPEPE | 30.00000000 XCP | 60.00000000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 3.00000000 PEPELOOP | 21.00000000 XCP | 63.00000000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 2.00000000 PEPELOOP | 25.00000000 XCP | 50.00000000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 1.00000000 PEPEBILL | 42,069.00000000 PEPECASH | 42,069.00000000 PEPECASH | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Buying | 1.00000000 DERPVANGOGH | 25.00000000 XCP | 25.00000000 XCP | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 18UXAw9MkAMKh9sRSCwNxfXNysvQvhwVg7 | 1 year ago |
Buying | 0.00900010 RPDF | 99.00000000 XCP | 0.89100990 XCP | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1NfJnJdAdmm2rJCFW54NsAKqqTTMexCNJ3 | 1 year ago |
Selling | 1.00000000 PEPEPUNCHOUT | 69.00000000 XCP | 69.00000000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 1.00000000 BERNIEPEPE | 13.00000000 XCP | 13.00000000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 1.00000000 WESTERNPEPE | 60.00000000 XCP | 60.00000000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 2.00000000 PEPEILLUSION | 139.00000000 XCP | 278.00000000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 4.00000000 UBUNTUPEPE | 69.00000000 XCP | 276.00000000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 1 year ago |
Selling | 10.00000000 PEPETOWN | 7.50000000 XCP | 75.00000000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 2 years ago |
Selling | 1.00000000 KEISERPEPE | 100.00000000 XCP | 100.00000000 XCP | 1H6fMu5x5qE6ApxszSKpnKy5NFu34NzAF | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 2 years ago |
Selling | 21.00000000 PEPEMOON | 3.00000000 XCP | 63.00000000 XCP | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 2 years ago |
Buying | 1.00000000 PEPEARTHUR | 169.00000000 XCP | 169.00000000 XCP | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 2 years ago |
Buying | 1.00000000 DEXTERPEPE | 999.00000000 XCP | 999.00000000 XCP | 16MVvi5D3eAjzBTpYSMzKsvyxHeMRcfTKr | 184gKLQTtQU29LXbxbYJkUV4if9SmW6v2d | 2 years ago |
Export Trade History
72 Rows
(Requires Free Registration)