119 Trades Completed Learn about the Counterparty DEX.
Action | Quantity | Price | Total | Buyer | Seller | Confirmed |
---|---|---|---|---|---|---|
Buying | 2.00000000 MARSPEPE | 5.00000000 XCP | 10.00000000 XCP | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 12Txm6TGdq1w98DBonkbcSVc1gy5PRA5zg | 2 years ago |
Buying | 5.00000000 MARSPEPE | 5.00000000 XCP | 25.00000000 XCP | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 12Txm6TGdq1w98DBonkbcSVc1gy5PRA5zg | 2 years ago |
Buying | 2.00000000 PEPEONMUSK | 0.50000000 PEPECASH | 1.00000000 PEPECASH | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 1FvgF4WqHXVmNjPEfgF1U1oc6WLXn6Z1N6 | 2 years ago |
Buying | 384.00000000 PEPEONMUSK | 0.77700000 PEPECASH | 298.36800000 PEPECASH | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 1GoD91nKZbPUL6RWGTRytREt6PQXB9kmUb | 2 years ago |
Selling | 0.00025000 GENESISCARD | 400.00000000 XCP | 0.10000000 XCP | 1AZCpd5ZX9SQpruJCT6Nm2iuwCzZWpFh5C | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 2 years ago |
Selling | 1.00000000 GENESISCARD | 0.20000000 BTC | 0.20000000 BTC | 1ApKp6vCjnH1L1i9DGX9Tq3GKv9ZfwDwex | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 3 years ago |
Selling | 1.00000000 GENESISCARD | 0.20000000 BTC | 0.20000000 BTC | 1ApKp6vCjnH1L1i9DGX9Tq3GKv9ZfwDwex | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 3 years ago |
Selling | 1.00000000 EMERALDETHER | 220.00000000 BITCRYSTALS | 220.00000000 BITCRYSTALS | 1RXpiQy677eDvbxp1Sf8HfWt78Hf2s45s | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 3 years ago |
Selling | 1.00000000 SARUTOBICARD | 50.00000000 XCP | 50.00000000 XCP | 1BmqzvGCJgcmB4r31hXsUM71a35LGgHGPS | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 3 years ago |
Selling | 1.00000000 SHUMAICARD | 25.00000000 BITCRYSTALS | 25.00000000 BITCRYSTALS | 1JnS7dWAjhyH51wwQ9QctEDUK9hhc4GEGJ | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 7 years ago |
Selling | 1.00000000 BITCOINCOMCD | 45.00000000 BITCRYSTALS | 45.00000000 BITCRYSTALS | 1MTChxqRjAoiuEfypWvFRBwxg7itfsstNZ | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 7 years ago |
Selling | 1.00000000 EDSCARD | 45.00000000 BITCRYSTALS | 45.00000000 BITCRYSTALS | 13jXL4gsb1AvzYNZPQif3b3fF4bWwSRysu | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 7 years ago |
Buying | 1.00000000 MAYALCARD | 65.00000000 BITCRYSTALS | 65.00000000 BITCRYSTALS | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 15SRTyJiYKy7ApAHSByh5GRAaRnjezoAy9 | 7 years ago |
Buying | 1.00000000 COINOFLITECD | 40.00000000 BITCRYSTALS | 40.00000000 BITCRYSTALS | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 1AE4vfkDX4S49kxsuCve7zJDS5s5RtHYNs | 7 years ago |
Buying | 0.20000000 GENESISCARD | 300.00000000 BITCRYSTALS | 60.00000000 BITCRYSTALS | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 16pkK7ggkbn3aoXKuDH6FgpPVVzucvgv8m | 7 years ago |
Buying | 0.40000000 GENESISCARD | 300.00000000 BITCRYSTALS | 120.00000000 BITCRYSTALS | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 16pkK7ggkbn3aoXKuDH6FgpPVVzucvgv8m | 7 years ago |
Selling | 1.00000000 BEARWHALECD | 100.00000000 BITCRYSTALS | 100.00000000 BITCRYSTALS | 1CDGnXs5X3yENfJyfMAgGWScyrW8pzkJzT | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 7 years ago |
Buying | 3.00000000 SGDARKNESS | 120.00000000 BITCRYSTALS | 360.00000000 BITCRYSTALS | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 16pkK7ggkbn3aoXKuDH6FgpPVVzucvgv8m | 7 years ago |
Buying | 1.00000000 KINGOFCC | 555.00000000 PEPECASH | 555.00000000 PEPECASH | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 1CSBaZDaS6i8yb9uvHiYe53Xca4NRnzLQc | 7 years ago |
Buying | 0.28000000 GENESISCARD | 165.00000000 BITCRYSTALS | 46.20000000 BITCRYSTALS | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 14aufhP8qeKf93zLsrvyt5BtC6mxsmf9NY | 7 years ago |
Buying | 4.00000000 MAYALCARD | 100.00000000 BITCRYSTALS | 400.00000000 BITCRYSTALS | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 16pkK7ggkbn3aoXKuDH6FgpPVVzucvgv8m | 7 years ago |
Buying | 1.00000000 RUBYCARD | 100.00000000 BITCRYSTALS | 100.00000000 BITCRYSTALS | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 14Dd5JhxyYgmg8yzJVGY1T11CKgmHJQwZU | 7 years ago |
Buying | 1.00000000 BTCDRAGONCD | 100.00000000 BITCRYSTALS | 100.00000000 BITCRYSTALS | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 14Dd5JhxyYgmg8yzJVGY1T11CKgmHJQwZU | 7 years ago |
Buying | 1.00000000 WAGATECARD | 60.00000000 BITCRYSTALS | 60.00000000 BITCRYSTALS | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 1Pa8fckbcdiMAA4twWyvdgbQ7QYoQMiBct | 7 years ago |
Buying | 2.00000000 XCPPEOPLE | 1,980.00000000 PEPECASH | 3,960.00000000 PEPECASH | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 1UmkPJ4NywcfTK4fLhDs44cJPqMxfLG2j | 7 years ago |
Buying | 1.00000000 SADICARD | 100.00000000 BITCRYSTALS | 100.00000000 BITCRYSTALS | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 14Dd5JhxyYgmg8yzJVGY1T11CKgmHJQwZU | 7 years ago |
Buying | 1.00000000 ETCCHAN | 800.00000000 PEPECASH | 800.00000000 PEPECASH | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 1HPGQi58gwnRzUCgG7DMkZeNUN5ZmygxH | 7 years ago |
Buying | 1.00000000 ITSUKIBG | 1.00000000 XCP | 1.00000000 XCP | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 18hJnE3AJqkktHkbbQW6Gdn55w8mFewfYD | 7 years ago |
Buying | 1.00000000 ETHEREUMGIRL | 700.00000000 PEPECASH | 700.00000000 PEPECASH | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 12T6iEDNc42L9W8kgtDVBFMQo4JAdUKAkT | 7 years ago |
Buying | 1.00000000 XCPPEOPLE | 2,000.00000000 PEPECASH | 2,000.00000000 PEPECASH | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 17GGS1xzPxCDSri1ebMgq3oj91Prxkusmw | 7 years ago |
Buying | 0.68049820 GENESISCARD | 170.00000000 BITCRYSTALS | 115.68469400 BITCRYSTALS | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 18aSBQFGrojFP6r89BLexXGhf58np3EzMf | 7 years ago |
Buying | 1.00000000 XAJIBESAAR | 125.00000000 BITCRYSTALS | 125.00000000 BITCRYSTALS | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 1MwwLR7qhVwm5xrZDgGAQC6e9hX1xevvrY | 7 years ago |
Buying | 1.00000000 FWCFCTHEMONC | 200.00000000 BITCRYSTALS | 200.00000000 BITCRYSTALS | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 17SyYvMsjA8WErjtyRQnP8ssjLPPt98aJa | 7 years ago |
Selling | 1.00000000 FIREANGEL | 200.00000000 BITCRYSTALS | 200.00000000 BITCRYSTALS | 1DYqvpW5CksqqNhjQ8PyPaHqzby1TgUGMQ | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 7 years ago |
Buying | 1.00000000 SGDARKNESS | 320.00000000 BITCRYSTALS | 320.00000000 BITCRYSTALS | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 1MwwLR7qhVwm5xrZDgGAQC6e9hX1xevvrY | 7 years ago |
Buying | 1.00000000 DASHCD | 150.00000000 BITCRYSTALS | 150.00000000 BITCRYSTALS | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 16pkK7ggkbn3aoXKuDH6FgpPVVzucvgv8m | 7 years ago |
Selling | 1.00000000 EDSCARD | 150.00000000 BITCRYSTALS | 150.00000000 BITCRYSTALS | 1NMvcBHwTCBoxhucg1bBmYZ3by5YQMHmPW | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 7 years ago |
Selling | 1.00000000 GOLEMCARD | 100.00000000 BITCRYSTALS | 100.00000000 BITCRYSTALS | 1NMvcBHwTCBoxhucg1bBmYZ3by5YQMHmPW | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 7 years ago |
Selling | 1.00000000 GOLEMCARD | 100.00000000 BITCRYSTALS | 100.00000000 BITCRYSTALS | 1NMvcBHwTCBoxhucg1bBmYZ3by5YQMHmPW | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 7 years ago |
Selling | 1.00000000 NEMCARD | 50.00000000 BITCRYSTALS | 50.00000000 BITCRYSTALS | 1NMvcBHwTCBoxhucg1bBmYZ3by5YQMHmPW | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 7 years ago |
Selling | 1.00000000 CNPCARD | 50.00000000 BITCRYSTALS | 50.00000000 BITCRYSTALS | 1NMvcBHwTCBoxhucg1bBmYZ3by5YQMHmPW | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 7 years ago |
Buying | 1.00000000 TREZORCD | 120.00000000 BITCRYSTALS | 120.00000000 BITCRYSTALS | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 15Mci8Cho32suKHiJrw8vBDJ9WnmpdqvUu | 7 years ago |
Buying | 1.00000000 HUNTERCARD | 42.00000000 BITCRYSTALS | 42.00000000 BITCRYSTALS | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 19eZFur315yKS14sZbowri6UYr2Gnd6HWA | 7 years ago |
Buying | 1.00000000 SCARECROWCD | 45.00000000 BITCRYSTALS | 45.00000000 BITCRYSTALS | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 19eZFur315yKS14sZbowri6UYr2Gnd6HWA | 7 years ago |
Buying | 0.45000000 GENESISCARD | 500.00000000 BITCRYSTALS | 225.00000000 BITCRYSTALS | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 1HrYktmAFRKEszg8vCLmpaLkcwLjno9BKJ | 7 years ago |
Selling | 1.00000000 LTCDRAGON | 100.00000000 BITCRYSTALS | 100.00000000 BITCRYSTALS | 1NCF7n4Mdh4cMm7d2D2F1hDC8faosFiyY2 | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 7 years ago |
Selling | 1.00000000 CARDASTEMA | 150.00000000 BITCRYSTALS | 150.00000000 BITCRYSTALS | 17c1FF2xXQ2wojoSR2DXgvrKsqVVQwpCFa | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 7 years ago |
Buying | 1.00000000 QUIRINCARD | 180.00000000 BITCRYSTALS | 180.00000000 BITCRYSTALS | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 1Bhmx7F1GmNZxKxnYZU6FsCHPacgcteRkA | 7 years ago |
Buying | 1.00000000 FIREANGEL | 260.00000000 BITCRYSTALS | 260.00000000 BITCRYSTALS | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 1Bhmx7F1GmNZxKxnYZU6FsCHPacgcteRkA | 7 years ago |
Buying | 0.10000000 GENESISCARD | 800.00000000 BITCRYSTALS | 80.00000000 BITCRYSTALS | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 1HrYktmAFRKEszg8vCLmpaLkcwLjno9BKJ | 7 years ago |
Buying | 1.00000000 WATERANGEL | 130.00000000 BITCRYSTALS | 130.00000000 BITCRYSTALS | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 1Bhmx7F1GmNZxKxnYZU6FsCHPacgcteRkA | 7 years ago |
Buying | 1.00000000 FIREANGEL | 200.00000000 BITCRYSTALS | 200.00000000 BITCRYSTALS | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 1Bhmx7F1GmNZxKxnYZU6FsCHPacgcteRkA | 7 years ago |
Buying | 0.50000000 RPDF | 3.00000000 XCP | 1.50000000 XCP | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 1KYJySPCTYFCToK4zPghtDtaZzRAHjtA2v | 7 years ago |
Buying | 0.00500000 FDCARD | 15.00000000 XCP | 0.07500000 XCP | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 15eFzTm1V12fZPa7WXK9ewJPdhKybu4ko5 | 7 years ago |
Buying | 1.00000000 SHUMAICARD | 50.00000000 BITCRYSTALS | 50.00000000 BITCRYSTALS | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT | 7 years ago |
Buying | 1.00000000 SHUMAICARD | 50.00000000 BITCRYSTALS | 50.00000000 BITCRYSTALS | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 1BfqsL2vQkTPuAYFyxqe1Hu2AcyDKVHKDT | 7 years ago |
Selling | 1.00000000 BITCOINCOMCD | 100.00000000 BITCRYSTALS | 100.00000000 BITCRYSTALS | 1Eomzk7XFQKFDquwo36d44UVbxZj7ejtSi | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 7 years ago |
Selling | 0.07000000 GENESISCARD | 900.00000000 BITCRYSTALS | 63.00000000 BITCRYSTALS | 15Mci8Cho32suKHiJrw8vBDJ9WnmpdqvUu | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 7 years ago |
Selling | 9.00000000 SHITCOINCARD | 0.19799990 XCP | 1.78199910 XCP | 1NrbfGDsPMq8dM68u56Jswdg2gHr5MzANg | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 7 years ago |
Buying | 2.00000000 BITCOINISTCD | 33.00000000 BITCRYSTALS | 66.00000000 BITCRYSTALS | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 15Mci8Cho32suKHiJrw8vBDJ9WnmpdqvUu | 7 years ago |
Buying | 1.00000000 MAYALCARD | 500.00000000 BITCRYSTALS | 500.00000000 BITCRYSTALS | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 16pkK7ggkbn3aoXKuDH6FgpPVVzucvgv8m | 7 years ago |
Selling | 0.06000000 FDCARD | 2,001.00000000 BITCRYSTALS | 120.06000000 BITCRYSTALS | 1LLYNQa111jKeKQHsLmZr5APSQFh3L32rg | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 7 years ago |
Selling | 1.00000000 MINERCARD | 90.00000000 BITCRYSTALS | 90.00000000 BITCRYSTALS | 1GNZs3BjjAz9JAwR7MJyJTK8PBoBPx535c | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 7 years ago |
Selling | 1.00000000 SORCERESSCD | 80.00000000 BITCRYSTALS | 80.00000000 BITCRYSTALS | 1GNZs3BjjAz9JAwR7MJyJTK8PBoBPx535c | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 7 years ago |
Selling | 1.00000000 XAJIBASILAAR | 111.00000000 BITCRYSTALS | 111.00000000 BITCRYSTALS | 14k5wpHBsUY1DCKRtRiNJter2mcCauYqVm | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 7 years ago |
Selling | 1.00000000 BTCDRAGONCD | 175.00000000 BITCRYSTALS | 175.00000000 BITCRYSTALS | 1L3kaRnKJcMrkkUSM9YsnFh4HfpsqUWt19 | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 7 years ago |
Buying | 1.00000000 EMERALDETHER | 50.00000000 BITCRYSTALS | 50.00000000 BITCRYSTALS | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 1JgQvsgJue61hVJL54ds4Yq5zASf9pGxbM | 7 years ago |
Selling | 1.00000000 LTBCARD | 150.00000000 BITCRYSTALS | 150.00000000 BITCRYSTALS | 1QDhwowbqSbEdkD4hxbVgjELDcoBXisdDL | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 7 years ago |
Selling | 1.00000000 WAVESCARD | 75.00000000 BITCRYSTALS | 75.00000000 BITCRYSTALS | 14k5wpHBsUY1DCKRtRiNJter2mcCauYqVm | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 7 years ago |
Buying | 1.00000000 EDSCARD | 325.00000000 BITCRYSTALS | 325.00000000 BITCRYSTALS | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 16pkK7ggkbn3aoXKuDH6FgpPVVzucvgv8m | 7 years ago |
Selling | 1.00000000 WAVESCARD | 70.00000000 BITCRYSTALS | 70.00000000 BITCRYSTALS | 1KmUGHN8QAt9iDvQLRUKnj2Ztz4ft73srJ | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 7 years ago |
Selling | 1.00000000 SORCERESSCD | 80.00000000 BITCRYSTALS | 80.00000000 BITCRYSTALS | 1GNZs3BjjAz9JAwR7MJyJTK8PBoBPx535c | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 7 years ago |
Selling | 1.00000000 LTCDRAGON | 180.00000000 BITCRYSTALS | 180.00000000 BITCRYSTALS | 14k5wpHBsUY1DCKRtRiNJter2mcCauYqVm | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 7 years ago |
Buying | 1.00000000 MAYALCARD | 420.00000000 BITCRYSTALS | 420.00000000 BITCRYSTALS | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 16pkK7ggkbn3aoXKuDH6FgpPVVzucvgv8m | 7 years ago |
Buying | 0.01500000 FDCARD | 3,199.99999933 BITCRYSTALS | 47.99999999 BITCRYSTALS | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 1Es1BQJvATSKiC1Hx6yXJbZ28BRMJZxn8a | 7 years ago |
Selling | 1.00000000 XAJIJASPAAR | 125.00000000 BITCRYSTALS | 125.00000000 BITCRYSTALS | 14k5wpHBsUY1DCKRtRiNJter2mcCauYqVm | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 7 years ago |
Selling | 1.00000000 XCPCARD | 175.00000000 BITCRYSTALS | 175.00000000 BITCRYSTALS | 1L3kaRnKJcMrkkUSM9YsnFh4HfpsqUWt19 | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 7 years ago |
Selling | 1.00000000 XAJIBASILAAR | 120.00000000 BITCRYSTALS | 120.00000000 BITCRYSTALS | 1Bhmx7F1GmNZxKxnYZU6FsCHPacgcteRkA | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 7 years ago |
Buying | 1.00000000 EDSCARD | 325.00000000 BITCRYSTALS | 325.00000000 BITCRYSTALS | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 16pkK7ggkbn3aoXKuDH6FgpPVVzucvgv8m | 7 years ago |
Selling | 1.00000000 BITCOINCOMCD | 101.00000000 BITCRYSTALS | 101.00000000 BITCRYSTALS | 1FGF1hNLbJ1DYWBYUDNCovDzK4UJTEgvvY | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 7 years ago |
Selling | 1.00000000 XCPCARD | 175.00000000 BITCRYSTALS | 175.00000000 BITCRYSTALS | 1L3kaRnKJcMrkkUSM9YsnFh4HfpsqUWt19 | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 7 years ago |
Selling | 1.00000000 BITCOINCOMCD | 101.00000000 BITCRYSTALS | 101.00000000 BITCRYSTALS | 1FGF1hNLbJ1DYWBYUDNCovDzK4UJTEgvvY | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 7 years ago |
Buying | 1.00000000 FWSDLLUNYASC | 0.98000000 WILLCOIN | 0.98000000 WILLCOIN | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 1JEzNa1sUwNq1wBAuWa5nC9W7F1QjrjUjC | 7 years ago |
Buying | 1.00000000 WAVESCARD | 179.00000000 BITCRYSTALS | 179.00000000 BITCRYSTALS | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 15utsB2st31oNZfLZ9mRY8XVrbaoiD6FRA | 7 years ago |
Buying | 1.00000000 BITCOINCOMCD | 140.00000000 BITCRYSTALS | 140.00000000 BITCRYSTALS | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 1EcsAJ1LdZw3NyAzNWhgeYkh3ky2gqsAt5 | 7 years ago |
Buying | 1.00000000 CARDAMBER | 15.00000000 XCP | 15.00000000 XCP | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 1AE4vfkDX4S49kxsuCve7zJDS5s5RtHYNs | 8 years ago |
Buying | 1.00000000 XAJIARKETAAR | 17.50000000 XCP | 17.50000000 XCP | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 17zGZ3h13FaWV7rUxYK9DQyS6TtSapZGe4 | 8 years ago |
Buying | 1.00000000 BITCOINCOMCD | 10.00000000 XCP | 10.00000000 XCP | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 15Mci8Cho32suKHiJrw8vBDJ9WnmpdqvUu | 8 years ago |
Buying | 1.00000000 BITCOINCOMCD | 11.00000000 XCP | 11.00000000 XCP | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 1EcsAJ1LdZw3NyAzNWhgeYkh3ky2gqsAt5 | 8 years ago |
Buying | 1.00000000 PEPEMINING | 4.01000000 XCP | 4.01000000 XCP | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 1HR5Tmi7QReBsy2kNZkWSZK6KFQkes1xqZ | 8 years ago |
Selling | 2.00000000 SLACKCARD | 1.60000000 XCP | 3.20000000 XCP | 14Q3oCnRrinNKJZd2pcaKqgFKDoe1ok6eU | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 8 years ago |
Buying | 2.00000000 BITCOINCOMCD | 11.00000000 XCP | 22.00000000 XCP | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 1EcsAJ1LdZw3NyAzNWhgeYkh3ky2gqsAt5 | 8 years ago |
Buying | 1.00000000 BTCDRAGONCD | 35.00000000 XCP | 35.00000000 XCP | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 19UhU2dvYBLBstEoReqe7mZrUnUAahVF5T | 8 years ago |
Buying | 1.00000000 KRAKENCARD | 23.00000000 XCP | 23.00000000 XCP | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 1HGXAqURXFvUP8EeJccNAtJ8UC7opL13s9 | 8 years ago |
Buying | 0.40579711 GENESISCARD | 69.00000000 XCP | 28.00000059 XCP | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 19UhU2dvYBLBstEoReqe7mZrUnUAahVF5T | 8 years ago |
Buying | 0.14492753 GENESISCARD | 69.00000000 XCP | 9.99999957 XCP | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 19UhU2dvYBLBstEoReqe7mZrUnUAahVF5T | 8 years ago |
Buying | 0.44927536 GENESISCARD | 69.00000000 XCP | 30.99999984 XCP | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 19UhU2dvYBLBstEoReqe7mZrUnUAahVF5T | 8 years ago |
Buying | 4.00000000 SHITCOINCARD | 0.60000000 XCP | 2.40000000 XCP | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 142nuNj3QMS2WsMkJo2VcPJLxSbGoBw2fk | 8 years ago |
Buying | 2.00000000 XAJIJASPAAR | 9.99999999 XCP | 19.99999998 XCP | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 17zGZ3h13FaWV7rUxYK9DQyS6TtSapZGe4 | 8 years ago |
Buying | 16.00000000 SHITCOINCARD | 0.60000000 XCP | 9.60000000 XCP | 16PgPUiDpBihK5pTxki69xmSeZoWbysvnV | 142nuNj3QMS2WsMkJo2VcPJLxSbGoBw2fk | 8 years ago |
Export Trade History
119 Rows
(Requires Free Registration)